Unit Type | Alternator |
Part Type | UNIT |
Voltage | 12 |
Rotation | CW |
Amperage | 45 |
Regulator | IR |
Fan Type | EF |
Manufacturer | LUCAS |
Brief | FORD TRACTOR 6-GROOVE PULLEY 68mm OD ADDL INFO: LUCAS A1271-45 SEARCH:Â 494134Â (ISKRA) SEARCH:Â 494027Â (70 AMP) |
ALU0013 | ARROWHEAD |
IA0480 | ARROWHEAD (OEM) |
1100-0502 | ATLANTIC |
12093 | LESTER |
280-328 | PIC |
12093 | BBB HD |
113623 | CARGO |
A-479 | DIXIE |
F2NN-10B376-CA | FORD |
A218 | IAT |
IA 0480 | LETRIKA (ISKRA) AFTERMARKET |
24384 | LUCAS |
54022525 | LUCAS |
63324384 | LUCAS |
MAN1004 | MARELLI |
MAN176 | MARELLI |
X612093 | MPA HD |
12093 | NAPA HD |
82001260 | NEW HOLLAND |
82001260R | NEW HOLLAND |
90-17-8084 | WILSON |
90-17-8084 | WILSON HD |
MAKE | TYPE | MODEL | YEAR | ENGINE | UnitType | AEP | LESTER |
---|---|---|---|---|---|---|---|
FORD | Tractors - Farm | 5640 | 1992 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1993 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1994 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1995 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1996 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1997 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1998 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1991 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1992 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1993 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1994 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1995 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1996 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1997 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1998 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1994 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1995 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1996 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1997 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1994 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1995 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1996 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1997 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1994 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1995 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1996 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1997 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1994 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1995 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1996 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1997 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LS190 | 00-On | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LX985 | 1998 | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LX985 | 1999 | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1994 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1995 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1996 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1997 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1998 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1991 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1992 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1993 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1994 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1995 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1996 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1997 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1998 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1994 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1995 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1996 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1997 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1998 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1994 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1995 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1996 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1994 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1995 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1996 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1997 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1994 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1995 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1996 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1997 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
AEP Number | AEP (OEM) | PART TYPE |
---|---|---|
BRG0016 | 35-4000E | BEARING |
ALU1216 | Â | RECTIFIER |
AMM6007 | Â | REGULATOR w/BRUSHES |
ALU6011 | Â | REGULATOR w/BRUSHES |
ALU3005 | Â | ROTOR |
ALU3502 | Â | SLIP RING |
ALU4006 | Â | STATOR |
 |  | TEST LEAD |
Â
Production Equipment:
Â
The armature and stator are produced by automatic equipment.
Â
Inspection equipment:
Â
We have more than 60 quality inspection equipment. We can inspect all items according to starter GB standard and analyze the quality differences.
Â
Armature, stator, solenoid switch and the starter assembly are all 100% inspected.
Â
Whole set laboratory equipment:
Â
We have whole set laboratory equipment for the starter performance test.
Â
Market share:
Â
We are No 1 for single cylinder diesel engine starter production in China. The annual selling quantity is more than 400000 sets.
Â
Experiences:
Plentiful Experience to ensure quality
Most of our workers are with more than 10 years even 20 years experiences.
Our R&D engineers are also with more than 20 years experiences.
Â
9. Â After-sales service:
Good and fast response for after- sale Services
Once we receive quality problems complaint, we will reply customer within 5 hours, if domestic customers, we our engineers will go to solve the problem in the spot as quick as possible.
Competitive price ------
Â
Over 90% parts produced by our own factory
Â
Regular Starters, Next Day Delivery.
Save Money Repair it, Do not replace it.
1 year warranty
100% brand new product
 Â
Major product family:Â
  Alt: CS, AD, ND, Ford, SI, Leece Neville, Marelli, Bosch, Valeo, Mitsubishi, Lucas, etc.
  Str: Ford PMGR, PG260D/G/L/F1/F2/M, Bosch, Valeo, Mitsubishi, etc.
 Market (%):Â
   North America 60%; Middle East 15%; Europe 15%; Local 10%.
Â
 We are specialized in Auto alternator and starter motor since 2000. Quality first, price second. Usually, our alternator and starter motor can match with each other smoothly in the same model Vehicle.
Â
Our company boasts a high-quality management team from top to bottom for the purpose of an efficient operation system. We control every part and every working procedure strictly because we regard product quality as a basis of our corporate development. Based on the original ISO9001: 2000 International Quality Management System, all links of our production and management are strictly guided by the standard of ISO/TS16949
Â
Unit Type | Alternator |
Part Type | UNIT |
Voltage | 12 |
Rotation | CW |
Amperage | 45 |
Regulator | IR |
Fan Type | EF |
Manufacturer | LUCAS |
Brief | FORD TRACTOR 6-GROOVE PULLEY 68mm OD ADDL INFO: LUCAS A1271-45 SEARCH:Â 494134Â (ISKRA) SEARCH:Â 494027Â (70 AMP) |
ALU0013 | ARROWHEAD |
IA0480 | ARROWHEAD (OEM) |
1100-0502 | ATLANTIC |
12093 | LESTER |
280-328 | PIC |
12093 | BBB HD |
113623 | CARGO |
A-479 | DIXIE |
F2NN-10B376-CA | FORD |
A218 | IAT |
IA 0480 | LETRIKA (ISKRA) AFTERMARKET |
24384 | LUCAS |
54022525 | LUCAS |
63324384 | LUCAS |
MAN1004 | MARELLI |
MAN176 | MARELLI |
X612093 | MPA HD |
12093 | NAPA HD |
82001260 | NEW HOLLAND |
82001260R | NEW HOLLAND |
90-17-8084 | WILSON |
90-17-8084 | WILSON HD |
MAKE | TYPE | MODEL | YEAR | ENGINE | UnitType | AEP | LESTER |
---|---|---|---|---|---|---|---|
FORD | Tractors - Farm | 5640 | 1992 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1993 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1994 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1995 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1996 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1997 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 5640 | 1998 | 268ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1991 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1992 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1993 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1994 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1995 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1996 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1997 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 6640 | 1998 | 304ci - 4cyl Dsl | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1994 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1995 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1996 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7740 | 1997 | 4-304 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1994 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1995 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1996 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 7840 | 1997 | 6-401 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1994 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1995 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1996 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8240 | 1997 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1994 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1995 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1996 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
FORD | Tractors - Farm | 8340 | 1997 | 6-456 Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LS190 | 00-On | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LX985 | 1998 | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Skid Steer Loaders | LX985 | 1999 | 450/NC Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1994 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1995 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1996 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1997 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 5640 | 1998 | 4-268 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1991 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1992 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1993 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1994 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1995 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1996 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1997 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 6640 | 1998 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1994 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1995 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1996 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1997 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7740 | 1998 | 4-304 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1994 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1995 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 7840 | 1996 | 6-401 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1994 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1995 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1996 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8240 | 1997 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1994 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1995 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1996 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
NEW HOLLAND | Tractors - Farm | 8340 | 1997 | 6-456 Ford Diesel | Alternator | ALU0013 | 12093 |
AEP Number | AEP (OEM) | PART TYPE |
---|---|---|
BRG0016 | 35-4000E | BEARING |
ALU1216 | Â | RECTIFIER |
AMM6007 | Â | REGULATOR w/BRUSHES |
ALU6011 | Â | REGULATOR w/BRUSHES |
ALU3005 | Â | ROTOR |
ALU3502 | Â | SLIP RING |
ALU4006 | Â | STATOR |
 |  | TEST LEAD |
Â
Production Equipment:
Â
The armature and stator are produced by automatic equipment.
Â
Inspection equipment:
Â
We have more than 60 quality inspection equipment. We can inspect all items according to starter GB standard and analyze the quality differences.
Â
Armature, stator, solenoid switch and the starter assembly are all 100% inspected.
Â
Whole set laboratory equipment:
Â
We have whole set laboratory equipment for the starter performance test.
Â
Market share:
Â
We are No 1 for single cylinder diesel engine starter production in China. The annual selling quantity is more than 400000 sets.
Â
Experiences:
Plentiful Experience to ensure quality
Most of our workers are with more than 10 years even 20 years experiences.
Our R&D engineers are also with more than 20 years experiences.
Â
9. Â After-sales service:
Good and fast response for after- sale Services
Once we receive quality problems complaint, we will reply customer within 5 hours, if domestic customers, we our engineers will go to solve the problem in the spot as quick as possible.
Competitive price ------
Â
Over 90% parts produced by our own factory
Â
Regular Starters, Next Day Delivery.
Save Money Repair it, Do not replace it.
1 year warranty
100% brand new product
 Â
Major product family:Â
  Alt: CS, AD, ND, Ford, SI, Leece Neville, Marelli, Bosch, Valeo, Mitsubishi, Lucas, etc.
  Str: Ford PMGR, PG260D/G/L/F1/F2/M, Bosch, Valeo, Mitsubishi, etc.
 Market (%):Â
   North America 60%; Middle East 15%; Europe 15%; Local 10%.
Â
 We are specialized in Auto alternator and starter motor since 2000. Quality first, price second. Usually, our alternator and starter motor can match with each other smoothly in the same model Vehicle.
Â
Our company boasts a high-quality management team from top to bottom for the purpose of an efficient operation system. We control every part and every working procedure strictly because we regard product quality as a basis of our corporate development. Based on the original ISO9001: 2000 International Quality Management System, all links of our production and management are strictly guided by the standard of ISO/TS16949
Â
Hand Flags are suitable for large activities (adverting , promotion anniversary or government ) . It is very cheap and economic to advertise. You can give people as gift when holiday or events .It is easy to make your design standing out.Most hand flags are single side printing ,it is easy to wave with hand .The image is reversed on the other side of the flag .
Custom
hand flags are powerful advertising tools to show your country, your veterans,
and your favourite sport team. Used for marches, rallies, parades and more.
Each flag is individually packaged and comes with either solid black plastic
pole or white hollow plastic pole or metal rods .
Our common size hand flags for your reference ,custom hand flags are welcome !
Hand Flag |
Flag size |
Material |
Printing Tech |
Rods |
Picture |
No.1 |
10*20cm |
110g knitted fabric |
Digital printing |
25cm black solid plastic pole |
|
No.2 |
14*21cm |
100D polyester fabric |
Digital printing |
30cm white hollow pvc rod |
|
No.3 |
100*200cm |
110g knitted fabric |
Digital printing |
2meter adjustable metal rod |
|
Feature of our hand flags :
1. without set – up cost
2. custom flag size and pole is acceptable
3. no MOQ
4. double sided printed flag is available ( two pieces sewing together )
5. packing : 1 pcs / opp bag
6. double lines sewing around the flag and oxford fabric pole pocket
For further communication ,please contact with us !
Hand Flags,Hand Held Flags,Hand Waving Flags,Small Hand Flags
Golden Mouth Advertising (H.K)Co.,Ltd. ( Jie Da Advertisement Co.,Ltd) , https://www.advertisingflagbannerss.com