Attractive appearance
Based on the complex urban road conditions, the third-generation products have constantly been optimized. The elegant and stable design and the broad field of vision beyond the imagination have highlighted the mechanical beauty of the cities so that the new generation of Sunlong urban bus model emerges at the right time.
Intimate design and comfortable experiences
The refreshable and quietly elegant interior style with soft tone can make you enjoy the comfort of your ride; the interior space structure has been improved, thus increasing the standing area and holding more occupants; the interval of seats is maximized to enhance the comfort of occupants along the journey.
Driving with ease and operating calmly
The space layout for driver zone in compliance with the ergonomic mechanics can meet the comfort of driver in operating; simplified design of dashboard has improved the convenience of cooperation; the configurations including the getting-off and back guide monitor has guaranteed that the driver can drive with ease and operate calmly.
Product Parameter
Parameter | |
Bus model | SLK6109 |
Dimension(mm) | 10500*2500*3060 |
Engine model | ISDe245 31(Euro 3) |
Optional engine | C230-20(Euro 2) YC6A240-20(Euro 2) Â YC6J245-30(Euro 3) Â ISDe245 41(Euro 4) YC6J245-41(Euro 4) Â ISD245 51(Euro 5) YC6J245-50(Euro 5) |
G.V.W.(kg) | 16500 |
Max. speed(km/h) | 85 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430  ( automatic transmission is not applicable) |
Gearbox | 5-speed manual/6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front anti-roll bar |
Steering wheel position | LHD/RHD |
Tire | 11R22.5 |
Fuel tank (L) | 200L |
Others | Battery 180Ah×2 |
Body | |
Rated passenger capacity(total capacity/seats)Â | 77/10-40 |
Passenger door | Front double/middle double pneumatic inner swinging aluminum alloy door |
Side window glass | Tempered glass, lower fixed,upper sliding aluminium frame |
Interiors | Side roof  PVC panel,middle roof high density board |
Armrest | Yellow knurling handrail |
Air conditioner (A/C) | None |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,digital clock,reading lamp, driver fan,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Attractive appearance
Based on the complex urban road conditions, the third-generation products have constantly been optimized. The elegant and stable design and the broad field of vision beyond the imagination have highlighted the mechanical beauty of the cities so that the new generation of Sunlong urban bus model emerges at the right time.
Intimate design and comfortable experiences
The refreshable and quietly elegant interior style with soft tone can make you enjoy the comfort of your ride; the interior space structure has been improved, thus increasing the standing area and holding more occupants; the interval of seats is maximized to enhance the comfort of occupants along the journey.
Driving with ease and operating calmly
The space layout for driver zone in compliance with the ergonomic mechanics can meet the comfort of driver in operating; simplified design of dashboard has improved the convenience of cooperation; the configurations including the getting-off and back guide monitor has guaranteed that the driver can drive with ease and operate calmly.
Product Parameter
Parameter | |
Bus model | SLK6109 |
Dimension(mm) | 10500*2500*3060 |
Engine model | ISDe245 31(Euro 3) |
Optional engine | C230-20(Euro 2) YC6A240-20(Euro 2) Â YC6J245-30(Euro 3) Â ISDe245 41(Euro 4) YC6J245-41(Euro 4) Â ISD245 51(Euro 5) YC6J245-50(Euro 5) |
G.V.W.(kg) | 16500 |
Max. speed(km/h) | 85 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430  ( automatic transmission is not applicable) |
Gearbox | 5-speed manual/6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front anti-roll bar |
Steering wheel position | LHD/RHD |
Tire | 11R22.5 |
Fuel tank (L) | 200L |
Others | Battery 180Ah×2 |
Body | |
Rated passenger capacity(total capacity/seats)Â | 77/10-40 |
Passenger door | Front double/middle double pneumatic inner swinging aluminum alloy door |
Side window glass | Tempered glass, lower fixed,upper sliding aluminium frame |
Interiors | Side roof  PVC panel,middle roof high density board |
Armrest | Yellow knurling handrail |
Air conditioner (A/C) | None |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,digital clock,reading lamp, driver fan,emergency hammer with sound-light alarm,dry powder extinguisher etc. |
A spice pulverizer is a machine that is designed to grind and crush various spices into fine powders. It typically consists of a spice crusher and a spice grinder, both of which work together to break down the spices and turn them into a smooth and consistent powder. The spice crusher is responsible for breaking down the larger pieces of spice into smaller, more manageable chunks, while the spice grinder takes those smaller pieces and grinds them into a fine powder. This machine is ideal for use in commercial kitchens or spice shops, where large quantities of spices need to be ground quickly and efficiently. With a spice pulverizer, chefs and home cooks alike can enjoy the full flavor and aroma of their favorite spices in every dish.
Food Pulverizer,Food Pulverizer Machine,Food Pulveriser,Vegetable Pulverizer
Jiangyin Xinda Medicine and Chemical Machinery Co.,Ltd , https://www.xinda-china.com