- Model NO.: ZZ1137
- Emission Standard: Euro 3
- Towing Tonnage: 30T
- Bearing Capacity: Medium
- Condition: New
- Other Name: Wrecker Towing Truck
- Air Condtion: with
- Suspension: Leaf Spring
- Drive Type: 4X2
- Frame: 250mm
- Transport Package: Roro Ship, Bulk Ship, Container
- Origin: China
- Certification: ISO9000, CCC
- Transmission Type: Manual
- Fuel: Diesel
- Brand: Dongfeng
- Wrecker: 30tons
- Standard: GB150 ASME, SGS, CCC, ISO
- Towing Type: Crane Type
- Brake: Air Brake
- Steering Type: Right Hand Drive
- Trademark: dongfeng, DFAC, CLW
- Specification: 10500X2300X2600
- HS Code: 8705909990
1: Wrecker truck full name called road wrecker truck, also called trailer, road rescue vehicle, towing vehicle, has multiple functions such as lifting, pulled and lift traction.  Mainly used for fault vehicle which needs repair in road, city of peccancy vehicles and rescue, etc.
2,Technical parameter
1,Leading product
1.Water truck                                    2.Fecal suction truckÂ
3.Garbage truck                               4.Sewage suction truckÂ
5.Fuel tank truck                               6.High altitude operation truck
7.Truck with crane                            8.Dump truckÂ
9.Cargo truck                                    10.Van truckÂ
11.Semi-trailer                                  12.Fire engine, SparesÂ
13.Refrigerator truck                        14.Tow truck & WreckerÂ
15.Tractor                                          16.High-altitude water truckÂ
17.Bulk cement tank truck                18.Chemical liquid tank truck
19.LPG tank & LPG tank truck         20.Concrete mixer truck
Â
2,Different brand of Tow Truck &Â WreckerÂ
DFAC, SINOTRUK,BEIBEN,FOTON, JAC,IVECO, FAW, SHACMAN, JMC, KAMA, YUEJIN, etc.
Â
3,Loading capacity of Tow Truck &Â Wrecker
2T 3T 5T 8T 10T 15T 20T 30T 35T 40T 45T 50T........
Following showing our wrecker truck parametersData 1:
One-Drive-Three Flatbed Wrecker | |
Overview | |
Name | Flatbed Wrecker |
Dimension(LxWxH) | 8500X2470X3050(mm)Â Â |
Total Mass | 18800 Kg |
Rated Payload | 12000 Kg |
Kerb Weight | 6800 Kg |
Passenger | 3 |
Approach/Departure Angle | 33/22 |
Max. Speed | 105 km/h |
The Parameters of Chassis | Â |
Manufacture/Model | Dongfeng |
Driving Type | 4*2 left/right hand drive |
Wheel Base | 4500/4700/5100 mm |
Gearbox | Eight speed lever with seven speed forward and one reverse, manual |
Front/Rear Track | 1900/1800(mm) |
Tyre | 10.00-20 |
The Number of Tyre | 6+1(spare tyre) |
Front/ Rear Suspension | 1250/2300(mm)Â Â |
Leaf Spring Number | 8/11+8 |
The Paremeters of Engine | |
Manufacturer/Model | Cummins/B170 33 |
Rated Power | 190hp/140kw |
Fuel Type | Diesel oil |
Displacement/Capacity | 5900ml |
Emission Standard | Euro3 |
Cylinder | Straight/4/intercooling |
Max. torque | 560N.m |
Velocity | 2500rpm |
The Parameters of Equipment | Â |
Towing Capacity | Two Vehicles |
Rated Total Capacity | 12000 kg |
Platform Biggest Load Bearing Quality  | 6000 kg |
Lift Arm Capacity | 6000 kg |
Lift Arm Length | 1300 mm |
Thinkness of Plate | 3-5mm |
Length of Steel Line | 25 m |
Speed of Steel Line | 10 m / min |
Platform Size  | 5530x2300  mm |
Platform Gradient | 100 |
Platform Power Stroke | 2680  mm |
Common Accessories | Lift,winch,lashing hook, auxiliary wheel,bundling belt,automatic cable pulley, alarm light, wheel housing, etc. |
Date 2:
Dongfeng Dolika (DFAC) half landing platform wrecker truck (HCQ5081TQZDFA) | ||
Basic information | Gross Vehicle Weight (kg) | 8275 |
 | Curb Weight (kg) | 4980 |
 | Rated Payload(kg) | 3295 |
 | Overall Dimension(mm) | 7480x2300x2520 |
 | Axle No. | 2 |
 | Cab Allowed Persons | 3 |
 | Wheelbase (mm) | 3800 |
 | F/R Suspension(mm) | 1210/2470 |
 | Max Speed(km/h) | 95 |
 | Appr/Dep Angle(º) | 24/11 |
 | Air condition | Selectable |
Chassis Specifications |
Chassis Model | DFA1080SJ12D3 |
 | Drive Type | 4x2 |
 | Axle Load(kg) | 3310/4965 |
 | Tyre Spec. | 7.50-16, or 7.50R16 |
 | Tyre No. | 6+ 1 spare |
 | Leaf Spring No. | 8/10+7, 11/9+7 |
 | Front/Rear Track (mm) | 1770/1586 |
 | Service brake type | Compressed air brake |
 | Parking brake type |
Spring energy, compressed air operating on rear wheels |
 | Auxiliary brake | Exhaust gas brake system |
Superstructure of  upper platform |
Platform material |
5mm stamping steel plate or 3mm punching steel plate can be choosed |
 | Platform size (L X W mm) | 5600 x 2300 |
 |
Platform max lifting capacity (kg) |
3000 |
 |
Platform landing gradient   Angle(º) |
<= 11 |
 |
Hydraulic capstan winch-Â steel string length (m) |
21 meters , or 30 meters can be choosed |
 |
Hydraulic capstain winch-Â steel string tension |
can afford 4Â tons |
 | Rear towing Max afford (kg) | 3000kg |
 | Auxiliary wheel | 1 set |
Engine & Transmission  specifications |
Engine Model | YC4E140-42 |
 | Engine Brand | Guangxi Yuchai Diesel Engine Co., Ltd |
 | Fuel type | Diesel |
 | Displacement (ml) / Power | 4260 / 103kw (140HP) |
 | Engine Type |
Turbocharged inter-cooled, 4 cylinder in-line, water colling. electric controlled direct injection. |
 | Emission Standard | Euro IV or III, V can be selected |
 | Rated speed | 2600rpm |
 | Max Torque | 430N.m |
 | Max torque(N.m/rpm) | 1300-1600rpm |
 | Driving type | Manual |
 | No of transmission gears | 5 Forward, 1 Reverse |
Remark |
1. With power assisted steering & clutch, exhaust gas brake, auxiliary wheels, emergency rotation lamp, spare tyre, hydrlic telescopic jack, wheel brace etc tools. 2. If with Air Condition, need to upcharge usd250/set. |
0 degree flatbed wrecker towing truck specifications :Â
Â
Item | Unit |            Value |
Lifting weight | kg | 7500 |
Max. Lifting weight | kg | 12435 |
Max. Lifting weight of original place | g | 14000 |
Max. Lifting weight of full extension boom | kg | 4000 |
Rated towing weight | kg | 32000 |
Max. Designed towing weight | kg | 60000 |
Effective length of boom | mm | 3415 |
Extension traveling of boom | mm | 1700 |
Folding angle of boom | ° | 90 |
Max. Rated hanging weight | kg | 14000 |
The height from hook to the ground | mm | 9430 |
Extension traveling of lifting boom | mm | 3045 |
Turning angle | ° | 360 |
Numbers of winch | piece | 2 |
Rated pulling power of winch | kg | 10000×2 |
Dia. Of steel cable | mm | 18 |
Length of steel cable | m | 40 |
Min. Speed of steel cable | m/min | 7 |
Rotation angle | ° | 54 |
External dimension | mm | 10410×2500×3185 |
Chassis model | Â | ZZ1257M5847C |
Drive |  | 6×4 |
Axle base | mm | 5825+1350 |
The whole weight of empty load | kg | 19435 |
Load of front axle of empty load | kg | 7205 |
Load of rear axle of empty load | kg | 12230 |
The whole weight of full load | kg | 32000 |
Load of front axle of full load | kg | 7000 |
Load of rear axle of full load | kg | 25000= |
Wheel base (front/rear axle) | mm | 2022/1830 |
Front suspension | mm | 1500 |
Rear suspension | mm | 1205 |
Approach angle | º | 16 |
Departure angle | º | 23 |
Min. Ground clearance | mm | 260 |
Min. Turning diameter | m | ≤24 |
Grade ability | % | ≥30 |
Max. Speed | km/h | 90 |
Engine model | - | WD615.93E |
Engine emission | L | 9.726 |
Rated power | kw/r/min | 247/2200 |
Max. Torque | n·m/r/min | 1350/1100~1600 |
Fuel type | Â | Diesel |
Standard of emission | Â | EN III |
Tire size | Â |
11.00-20,11.00R20 12.00-20,12.00R20 |
Persons | Â | 2 |
Engine model | Â | WD615.92 |
Rated power | Â | 196 |
China Roll Forming Machine Accessory Device,hydraulic Manual Automatic Decoiler, steel coil recoiler, output table, steel sheet Slitting Machine,Hydraulic Cutting Machine,product rack.
installation, short building period , beauty, light weight but high strength.
Roll Forming Machine Accessory Device Roll Forming Machine Accessory Device,Machine Accessory Device,Roll Forming Machine Accessory,Hydraulic Car Coil Holder Botou Xianfa Roll Forming Machine Factory , https://www.rollformingmachinecn.com |