Model NO.: SZM916
Type: Small Loader
Manufacture Year: 2018
Trademark: SZM
Transport Package: Container or Nude
Origin: China
HS Code: 8429510000
Â
Product Description
4 Wheel Drive Mini 916 Wheel Loader with CE Certificate
4WD, full hydraulic operation,
Rated load 1600kg,
Bucket capacity1.00CBM,
Torque converter,
And Weichai4102 diesel engine,
47kw
The wheel loader is used for loading or transporting sands, sandstone, coal residue, and so on for road construction, environmental sanitation, and the small and medium-sized civil engineering, or in the station, warehouses and other places. It can be combined with auto-trucks of 3-5 tons to load and unload gods, and can conduct bulldozing, digging, hoisting and other operations.
Overall Dimension | |||||||||||||||
1 | Length(with bucket on ground) | 4900(mm) | |||||||||||||
2 | Bucket width | 2070(mm) | |||||||||||||
3 | Height(To the top of the cab) | 2740(mm) | |||||||||||||
4 | Wheel base | 2150(mm) | |||||||||||||
5 | Tread | 1500(mm) | |||||||||||||
6 | Min. ground clearance | 342(mm) | |||||||||||||
Main Technical Specification | |||||||||||||||
1 | Rated load | 1600(Kg) | |||||||||||||
2 | Operating weight | 4800KG | |||||||||||||
3 | Rated bucket capacity | 1.0(CBM) | |||||||||||||
4 | Max. breakout force             | 45KN | |||||||||||||
5 | Max. dump clearance | 2750(mm) | |||||||||||||
6 | Dump reach | 960(mm) | |||||||||||||
7 | Dump angle at any position | not more than 40 | |||||||||||||
8 | Digging depth(with bucket bottom horizontal) | 146(mm) | |||||||||||||
9 | Â Max. turning radius | Â | |||||||||||||
 | (1) Outside of bucket | 4850(mm) | |||||||||||||
(2) Outside of rear wheel | 4675(mm) | ||||||||||||||
10 | Pivot angle frame | 38+ | |||||||||||||
11 | Oscillating angle of rear axle + | ± 11 degree | |||||||||||||
12 | Lifting time of bucket | not more than5.9(sec. ) | |||||||||||||
13 | Lowering time of bucket | not more than2.8(sec. ) | |||||||||||||
14 | Â Dumping time | not more than2.0(sec. ) | |||||||||||||
15 | Traveling speed(Km/h) 2 forward and 2 reverse | Â | |||||||||||||
 | (1) 1st gear forward | 10.00 | |||||||||||||
 | (2) 2nd gear forward | 24.00 | |||||||||||||
 | (3) 1st gear reverse | 10.00 | |||||||||||||
 | (3) 2nd gear reverse | 24.00 | |||||||||||||
Diesel engine | |||||||||||||||
1 | Â Model | Weichaihuafeng4102Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||
2 | Type | Turbocharger, Direct injection. 4 Cylinders Water cooling | |||||||||||||
3 | Rated output | 47 (kW)/63.45hp | |||||||||||||
4 | Inter-bore of cylinder/stroke | 100 (mm) | |||||||||||||
5 | Total exhaust of cylinder | 4(L) | |||||||||||||
6 | Voltage of starting motor | 24(V) | |||||||||||||
7 | Rated speed | 2300(r/min) | |||||||||||||
8 | Max. Torque | 270(N. M) | |||||||||||||
9 | Starting type | Electric | |||||||||||||
10 | Min. specific fuel consumption | 251(g/Kw. h) | |||||||||||||
11 | Net weight | 360(kg) | |||||||||||||
Transmission System | |||||||||||||||
I. Torque Converter | |||||||||||||||
1 | Â Model | 265 | |||||||||||||
2 | Type | 3-elements. single stage | |||||||||||||
3 | Torque ratio | 3.06 | |||||||||||||
4 | Cooling type | Pressure oil circulating | |||||||||||||
II. Transmission case | |||||||||||||||
1 | Type | power shift, spur gear constantly in mesh | |||||||||||||
2 | Gear shift position | 2 Forward and 2 reverse gears | |||||||||||||
III. Axle and Tire | |||||||||||||||
1 | Type of main reducer | spiral bevel gear, single stage | |||||||||||||
2 | Gear ratio of main reducer | 5.83 | |||||||||||||
3 | Type of final reducer | Single stage planetary | |||||||||||||
4 | Gear of ratio of final reducer | 5.6 | |||||||||||||
5 | Gear ratio | 32.66 | |||||||||||||
6 | Size of tire | 16/70-16 or 20.5/70-16 | |||||||||||||
Working Device Hydraulic System | |||||||||||||||
1 | Model of oil pump | CBG 1016 | |||||||||||||
2 | System pressure | 160(kgf/cm2) | |||||||||||||
3 | Model of distribution valve ZS | ZS1-L20E-F-20 | |||||||||||||
4 | Priority-valve YX | YX2-F160L-N | |||||||||||||
5 | (D*L)Dimension of lifting cylinder | φ 90*50*548(mm) | |||||||||||||
6 | (D*L)Dimension of tilting cylinder | φ 110*63*409(mm) | |||||||||||||
Steering System | |||||||||||||||
1 | Type | Middle articulated frame. Co-axis flow amp. Steering | |||||||||||||
2 | Model of steering pump     | CBG 2063 | |||||||||||||
3 | Model of steering gear | BZZ5-250 | |||||||||||||
4 | System pressure | 125(kgf/cm2) | |||||||||||||
5 | Dimension of steering cylinder | φ 63*35*249(mm) | |||||||||||||
Brake System | |||||||||||||||
1 | Type of traveling brake | Assisted oil. 4 wheel brake | |||||||||||||
2 | Air pressure | 5.9-7.9(kgf/cm) | |||||||||||||
3 | 3 Type of parking brake | Inner expand hoof Automatic boosting. inner expand hoof | |||||||||||||
Oil Capacity | |||||||||||||||
1 | Fuel(diesel) | 80(L) | |||||||||||||
2Â | Engine lubricating oil | 16(L) | |||||||||||||
3Â | Oil for converter and gear box | 20(L) | |||||||||||||
4 | Oil for hydraulic system | 100(L) | |||||||||||||
5 | Oil for driving axles | 26(L) |
Td05 Turbocharger Core,Td05H Turbocharger Cartridge,Mitsubishi Fuso Chra,Mitsubishi Fuso Core Assembly
Fengcheng Fire Turbocharger Manufacturing Co; Ltd. , http://www.fireturboleader.com