Model NO.: F2240
Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Northern Europe, South Asia, Domestic Market
Trademark: Beeman
Transport Package: Inner Box and Carton Box
Specification: 127*56*6MM
Origin: China
HS Code: 8708301000
1.PART NUMBER FOR REFRENCEÂ Â Â
AKEBONO | NR-1029 |
ATE | 03013702262 |
BENDIX AUS | BS1371 |
BENDIX AUS | BS1405 |
BENDIX AUS | BS1648 |
BENDIX EUR | 330778B |
BENDIX EUR | 361296B |
BOSCH | 0986487292 |
DELPHI | LS1335 |
FBK | FN-2240 |
FBK | FN-2259 |
FBK | FN-2260 |
FERODO | FSB171 |
FERODO | FSB184 |
JURID | 361296J |
KASHIYAMA | K2240 |
KASHIYAMA | K2259 |
KASHIYAMA | K2260 |
MINTEX | MFR191 |
NISSHINBO | T240 |
TEXTAR | 98101028004 |
TOYOTA | 04495-26020 |
TOYOTA | 04495-26021 |
TOYOTA | 04495-26040 |
TOYOTA | 04495-26150 |
TOYOTA | 04495-35031 |
TOYOTA | 04495-35041 |
TOYOTA | 04495-35050 |
TOYOTA | 04495-35051 |
TOYOTA | 04495-35052 |
TOYOTA | 04495-35071 |
TOYOTA | 04495-35080 |
TOYOTA | 04495-35081 |
TOYOTA | 04495-35090 |
TOYOTA | 04495-35100 |
TOYOTA | 04495-35101 |
TOYOTA | 04495-35120 |
TOYOTA | 04495-35121 |
TOYOTA | 04495-35122 |
TOYOTA | 04495-35140 |
TOYOTA | 04495-35141 |
TOYOTA | 04495-35180 |
TOYOTA | 04497-26020 |
TOYOTA | 04497-26030 |
TOYOTA | 04497-35041 |
TOYOTA | 04497-35070 |
TRW | GS7068 |
TRW | GS8170 |
TRW | GS8171 |
VOLKSWAGEN | J0449535122 |
2 SPECIFICATION Â
 Â
Radius | 127 |
Width | 56 |
Thickness | 6 |
3Â Â APPLICATION
 Â
  Â
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
TOYOTA  »  Dyna
08.85~08.87 | 1600 | Â | YY50 | Â | PN1212 | Â | FN2260 | FN2298 |
08.85~05.95 | 2000 | Â | YY52 | Â | PN1212 | Â | FN2276FN2260FN2286FN2275 | FN2298 |
08.85~05.95 | 2400 | Â | LY50 | Â | PN1212 | Â | FN2260FN2275 | FN2298 |
08.87~09.93 | 1800 | Â | YY51 | Â | PN1212 | Â | FN2260 | FN2298 |
05.95~05.99 | 2800 | Â | LY101 | Â | PN1166PN1227 | Â | FN2260 | Â |
05.95~05.99 | 2800 | Â | LY161 | Â | PN1237 | Â | FN2305FN2260FN2280 | Â |
05.95~05.99 | 2800 | Â | LY201 | Â | PN1212 | Â | FN2275FN2286FN2260 | FN2298 |
05.95~07.01 | 2000 | Â | YY201 | Â | PN1212 | Â | FN2275FN2286FN2260FN2362 | FN2298 |
10.96~05.99 | 2800 | Â | LY111 | Â | PN1227PN1237 | Â | FN2305FN2260 | Â |
10.96~05.99 | 2800 | Â | LY151 | Â | PN1237 | Â | FN2260FN2305 | Â |
10.96~07.01 | 2000 | Â | LY161 | Â | PN1237 | Â | FN2260FN2280FN2305 | Â |
10.96~07.01 | 2000 | Â | LY162 | Â | PN1237 | Â | FN2280FN2305FN2260 | Â |
10.96~07.01 | 2000 | Â | YY101 | Â | PN1227PN1166 | Â | FN2260 | Â |
05.99~07.01 | 3000 | Â | LY102 | Â | PN1227PN1166 | Â | FN2260 | Â |
05.99~07.01 | 3000 | Â | LY112 | Â | PN1227PN1237PN1166 | Â | FN2260FN2305 | Â |
05.99~07.01 | 3000 | Â | LY152 | Â | PN1237 | Â | FN2305FN2260FN2280 | Â |
05.99~07.01 | 3000 | Â | LY162 | Â | PN1237 | Â | FN2260FN2305FN2276FN2280 | Â |
TOYOTA  »  Dyna 150
09.06~09.11 | 3000 | 1KD-FTV | KDY221 | RN1535V | PN1237 | Â | FN2260 | Â |
TOYOTA  »  Hi-Lux Surf (Pickup)
08.83~03.89 | 2400 | 2L | LN56 | Â | PN1166 | Â | FN2260 | Â |
11.83~08.88 | 2000 | Â | YN56 | Â | PN1166 | Â | FN2260 | Â |
11.83~08.88 | 2000 | Â | YN60 | Â | PN1086FN2293 | Â | FN2260 | Â |
11.83~08.88 | 2000 | Â | YN60V | Â | FN2293PN1086 | Â | FN2260 | Â |
11.83~08.88 | 2000 | Â | YN65 | Â | PN1086FN2293 | Â | FN2260 | Â |
11.83~08.88 | 2400 | Â | LN60 | Â | PN1086 | Â | FN2260 | Â |
11.83~08.88 | 2400 | Â | LN60V | Â | PN1086 | Â | FN2260 | Â |
11.84~08.88 | 1800 | Â | YN51 | Â | PN1166 | Â | FN2260 | Â |
11.84~08.88 | 1800 | Â | YN80 | Â | PN1166 | Â | FN2260 | Â |
11.84~08.88 | 1800 | Â | YN85 | Â | PN1166 | Â | FN2260 | Â |
08.85~08.88 | 2400 | Â | LN51 | Â | PN1166 | Â | FN2260 | Â |
08.85~09.88 | 2400 | Â | LN41 | Â | PN1042 | Â | FN2260 | Â |
11.86~08.88 | 2400 | Â | LN65 | Â | PN1086 | Â | FN2260 | Â |
09.88~08.94 | 2400 | Â | LN80 | RN1026V | PN1166 | Â | FN2260 | Â |
09.88~08.94 | 2400 | Â | LN85 | RN1026V | PN1166 | Â | FN2260 | Â |
08.94~08.97 | 2000 | Â | YN86 | Â | PN1166 | Â | FN2260FN2330 | Â |
08.94~08.97 | 2800 | Â | LN86 | RN1026V | PN1166 | Â | FN2260FN2330 | Â |
TOYOTA  »  Hiace
03.83~05.95 | 1800 | Â | YH81 | Â | PN1166 | Â | FN2260FN2276 | Â |
01.84~08.89 | 2000 | Â | YH51V | Â | FN2251PN1166 | Â | FN2260 | Â |
01.84~08.89 | 2000 | Â | YH52V | Â | PN1166FN2251 | Â | FN2260 | Â |
01.84~08.89 | 2400 | 2RZ-E | LH61B | Â | PN1166 | Â | FN2260 | Â |
01.84~08.89 | 2400 | 2RZ-E | LH61V | Â | PN1166 | Â | FN2260FN2276 | Â |
01.84~08.89 | 2400 | 2RZ-E | LH71B | Â | PN1166 | Â | FN2260 | Â |
01.84~08.89 | 2400 | 2RZ-E | LH71V | Â | PN1166 | Â | FN2260 | Â |
01.84~01.90 | 2000 | Â | YH61H | Â | PN1166 | Â | FN2260 | Â |
01.84~01.90 | 2000 | Â | YH61V | Â | PN1166 | Â | FN2260 | Â |
01.84~01.90 | 2000 | Â | YH62V | Â | PN1166 | Â | FN2260 | Â |
01.84~08.95 | 2400 | 2RZ-E | LH50 | RN1358VRN1475V | PN1166PN1237 | Â | FN2260 | Â |
08.85~08.87 | 1600 | 12R | YH80 | RN1341V | PN1166 | Â | FN2260 | Â |
08.85~05.95 | 2400 | 2RZ-E | LH80 | Â | PN1227PN1166 | Â | FN2276FN2260 | Â |
08.85~05.95 | 2400 | 2RZ-E | LH90 | Â | PN1166PN1227 | Â | FN2260FN2276 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH85 | RN1358V | PN1237 | Â | FN2305FN2260 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH95 | RN1358V | PN1237 | Â | FN2305FN2260 | Â |
01.95~01.96 | 2800 | 3L | LY111 | RN1026VRN1266V | PN1227PN1166 | Â | FN2260FN2305 | Â |
04.95~01.96 | 2800 | 3L | LY101 | RN1266VRN1026V | PN1227PN1166 | Â | FN2305FN2260 | Â |
04.95~10.96 | 2800 | 3L | LY151 | Â | PN1237 | Â | FN2260FN2305 | Â |
04.95~10.96 | 2800 | 3L | LY161 | Â | PN1237 | Â | FN2305FN2260 | Â |
05.95~10.96 | 2000 | 3Y | YY101 | RN1026V | PN1227 | Â | FN2260 |
Â
 4  PRODUCT FEATURE
 BEST GLUE AND PIN IN USE
.NOISELESS ANDÂ Â LOW DUST
.HIGH HEAT RESISTANCE,NO NISE
.EXCELLENT STOPPING POWER
5 Package Stype
(a) Our brand and use Logo "BEEMAN"
(b) Neutral Package
(c) OEM client's brand and logo,but clients must show us authoried lisence.
(d) without package..
Inner package
Shrinked plastic package per one set.Four pieces one set packed together in shrinked plastic package,then packed in one color box..
Outer package
(a) Our brand and BEEMAN logo standard package
(b) Neutral package
(c) OEM clients' brand,logo and design,special design need negotiated.
(d) Standard package
Brake pad:1set packed in inner box, 10-20sets packed in outer carton
Brake shoe:1set packed in inner box, 6-20sets packed in outer carton
Â
6 Delivery Time :30-60days
7 Hot Line:86-13719126825
8 Tel:86-20-34667526
R507 is an HFC blend designed to be a replacement for R502 in low and medium temperature refrigeration applications. It is similar in characteristics to R404A however, being an azeotropic blend, R507A does not suffer from glide or fractionation making it suitable for additional applications such as centrifugal compressors.
R507 Refrigerant Gas,R507 Replacement Gas,Blend Refrigerant Gas,R507 Retrofit Gas
Zhejiang Jinze Refrigerant Co.,Ltd , https://www.uiszl.com