- Model NO.: DLP-12ASZ
- Cooling Method: Water-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Ultra Low
- Application Machine: Combination machine
- Condition: New
- Warranty: 12 Months
- Weight(Kg): 450
- Tank Volume: 190L
- Transport Package: Standard Wooden Package
- Origin: Shanghai, China
- Type: Water-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Chemical
- Certification: ISO, CE
- Life Time: More Than 10 Years
- Size(mm): 1350*850*1200
- Compressor: USA Copeland
- Trademark: DARREN
- Specification: ISO9001, CE, SGS
- HS Code: 8418692090
As an industrial water chiller, this water cooled water chiller has the following features: Chiller, water chiller, water cooled chiller
1. Cooling capacity: 9.8kw~123kw
2. Normal conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees. Ambient temperature 35 degrees.
3. Operating range: Chilled water temperature 9~20 degrees.
4. Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
5. Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
6. Accept orders for special requirements.
7. Scroll hermetic compressor international brand-free maintenance.
8. Electrical elements and refrigeration components are used from world-renowned brand.
9. Industrial and durable design, with stainless steel water tank and high-lift pumps.
10. Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
11. Designed as an independent refrigeration circuit, each compressor corresponding to one refrigeration circuit.
12. Friendly choose to use environmentally R407C or R134A refrigerant.
WATER CHILLER, CHILLER, WATER COOLED CHILLER
      Item                                                            Type | DLP- | |||||||||||
03WSZ | 05WSZ | 08WSZ | 10WSZ | 12WSZ | 15WSZ | 20WSZ | 20WDZ | 25WDZ | 30WDZ | 40WDZ | ||
Refrigerant capacity | kW | 9.8 | 15.9 | 28.6 | 31.7 | 36.3 | 46.0 | 61.5 | 63.4 | 72.6 | 91.0 | 123.0 |
103kcal/hr | 8.4 | 13.7 | 24.6 | 27.2 | 31.2 | 39.5 | 52.8 | 54.5 | 62.4 | 78.2 | 105.7 | |
RT | 2.8Â | 4.5Â | 8.1Â | 9.0Â | 10.3Â | 13.1Â | 17.5Â | 18.0Â | 20.6Â | 25.9Â | 35.0Â | |
Compressor | Quantity (SET ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Refrigeration input power(kW) | 2.1 | 3.5 | 5.7 | 6.4 | 7.3 | 10.2 | 13.8 | 12.8 | 14.6 | 20.3 | 27.7 | |
Operating current (A) | 3.9 | 7.0 | 10.5 | 11.7 | 15.5 | 20.0 | 21.1 | 23.4 | 31.0 | 40.1 | 42.2 | |
Input power | kW | 2.5 | 4.1 | 6.4 | 7.2 | 8.8 | 11.7 | 15.3 | 14.3 | 16.1 | 22.5 | 29.9 |
Operating current | A | 4.7 | 8.2 | 12.1 | 13.4 | 17 | 23.3 | 28.7 | 26.7 | 30.7 | 44.9 | 55.6 |
Condenser | Type | Pipe  high efficiency heat exchanger | ||||||||||
Cooling water flow (L/min) | 34 | 55 | 98 | 109 | 125 | 161 | 215 | 218 | 249 | 318 | 431 | |
Interface size | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | |
Evaporator | Type | Pipe dry high efficiency heat exchanger | ||||||||||
Chilled water flow (L/min) | 28 | 46 | 82 | 91 | 104 | 131 | 176 | 182 | 208 | 261 | 353 | |
Interface size | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | |
Chilled water pump | Type | High efficiency, low noise centrifugal water pump | ||||||||||
Input power (kW) | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
Head  (mH20) | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 24 | 23 | 22 | 21 | |
Safety devices | High & low voltage protection, current overload protection, antifreezing protection, electronical delay protection | |||||||||||
Nominal tank volume | L | 85 | 90 | 190 | 190 | 190 | 210 | 250 | 250 | 250 | 360 | 400 |
Overall size |  Length (mm) | 1200 | 1300 | 1350 | 1350 | 1350 | 1600 | 1900 | 1900 | 1900 | 2150 | 2300 |
 Width (mm) | 750 | 750 | 850 | 850 | 850 | 900 | 900 | 900 | 1000 | 1000 | 1300 | |
Height (mm) | 900 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1100 | 1200 | 1350 | |
Machine weight | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1350 |
Against home textiles erterprise, we develop the Automatic Quilt Filling Machine, automatic quilt folding machine, automatic pillow filling machine and mini supermarket duvet filling machine. Instead of manual method, it's efficient and labor-saving.
Our filling machine is the 1st double nozzles automatic weighing & filling machine for quilt. It is suitable for small and medium home textile manufactures. Mainly applied in the down quilt filling enterprises which have multispecies but small quantity orders Using automatic weighing technology instead of original handwork and semi-auto equipment. It is the automation revolution of home textiles filling industry. One person operation to replace the mode of original handwork or semi-auto work; Dual ports design can do the double nozzles filling at the same time; Automatic weighing measurement:triple cycle weighing system,the highest precision can reach 0.1g. Large automatic equipment which is global leading can be customized according to the requirements of customers.
*Related Products:dark spots picking machine,down feeding machine,home textile filling machine,down appending machine,duvet filling machine,comforter filling machine,blanket folding machine.
Smart Duvet Filling Machine,Quilt Filling Machine,Automatic Bedding Making Machinery,Home Textile Filling Machine
Changshu Bealead Automatic Machine CO., LTD. , https://www.bealeadglobal.com