Model NO.: KBL45/90
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Motor: Siemens
Motor Power: 37
Inverter: FUJI
Temperature Controller: Rkc or Omron
Contactor: Sheneider
Breaker: Delixi
Trademark: kebeln
Transport Package: Standard Packing
Specification: 4500 x 1500 x 2400 mm
Origin: China
HS Code: 8477209000
Model NO.: KBL45/90
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Motor: Siemens
Motor Power: 37
Inverter: FUJI
Temperature Controller: Rkc or Omron
Contactor: Sheneider
Breaker: Delixi
Trademark: kebeln
Transport Package: Standard Packing
Specification: 4500 x 1500 x 2400 mm
Origin: China
HS Code: 8477209000
This extruder has the advantage of high quality, long working life, high capacity and plastic melting. There is alternative control systems of PLC control and button control.Technical specifications:
  Model | Screw diameter   (mm) | Motor power   (kw) |  Max. output   (kg/h) |  Weight (kg) | Dimension(L*W*H)    (mm) |
KBL45/90 | 45/90 | 15 | 80 | 1800 | 3300*1400*2350 |
KBL51/105 | 51/105 | 18.5 | 100 | 2200 | 3500*1400*2350 |
KBL55/113 | 55/113 | 22 | 180 | 2400 | 4000*1400*2400 |
KBL65/132 | 65/132 | 37 | 300 | 3200 | 4500*1500*2400 |
KBL80/156 | 80/156 | 55 | 450 | 4500 | 5500*1550*2400 |
KBL83/173 | 83/173 | 75 | 650 | 5000 | 4000*1650*2450 |
KBL92/188 | 92/188 | 110 | 800 | 6000 | 7000*1750*2700 |
 This extruder has the advantage of high quality, long working life, high capacity and plastic melting. There is alternative control systems of PLC control and button control.
Technical specifications:
  Model | Screw diameter   (mm) | Motor power   (kw) |  Max. output   (kg/h) |  Weight (kg) | Dimension(L*W*H)    (mm) |
KBL45/90 | 45/90 | 15 | 80 | 1800 | 3300*1400*2350 |
KBL51/105 | 51/105 | 18.5 | 100 | 2200 | 3500*1400*2350 |
KBL55/113 | 55/113 | 22 | 180 | 2400 | 4000*1400*2400 |
KBL65/132 | 65/132 | 37 | 300 | 3200 | 4500*1500*2400 |
KBL80/156 | 80/156 | 55 | 450 | 4500 | 5500*1550*2400 |
KBL83/173 | 83/173 | 75 | 650 | 5000 | 4000*1650*2450 |
KBL92/188 | 92/188 | 110 | 800 | 6000 | 7000*1750*2700 |
Â
Hubei ruiyate Automobile Co.,Ltd , https://www.ruiyateworkingtruck.com