Kindly check main specifications as below:Â
Name | 10CBM Dongfeng Euro 4 Concrete Mixer Transport Delivering Delivery Truck | ||
Item | Specifications | Item | Specifications |
Truck | |||
Model | YZR5251GJBA4 | Gross Weight (kg) | 25000 |
Overall dimensions | 9200, 9350, 9800×2500×3990mm |
Payload (kg) | 10805, 10870 |
Wheelbase (mm) | 3650+1350, 3800+1350, 4000+1350, 3800+1450, 4250+1350 |
Curb Weight (kg) | 14000 |
Front Track (mm) | 2050 | Approach Angle | 30° |
Rear Track (mm) | 1 | Departure Angle | 12° |
Number of axles | 3 | Front Overhang (mm) | 1500 |
Traction system | 6×4 | Rear Overhang (mm) | 2700, 2950 |
Max speed (km/h) | 90 | Number of Tyres | 10 |
Front Axle Load (kg) | 7000 | Tyre Specification | 11.00-20,11.00R20, 12.00-20,12.00R20 |
Rear Axle Load (kg) | 18000 | ABS | √ |
Paint | White, Blue, etc | Allowable Cab Passengers | 2, 3 |
Fuel | Diesel | Body Film | 3M |
Chassis | |||
Model | DFL5251GJBA4 | Brand | Dongfeng |
Emission Level | Euro 4 | Chassis Overall Dimension | 7980,8150,8550,7650,8350, 8900×2500×3030mm |
Gross Weight (kg) | 25000 | Leaf Spring | 8/12,9/13,10/12, 10/13 |
Curb Weight (kg) | 9900, 10780 | Transmission | 8 speeds, manual |
Engine (Motor) | |||
Brands | Model | Displacement | Rated Power |
Dongfeng Nissan | dCi350-40 | 11.12L | 257kw (350hp) |
Dongfeng Nissan | dcI385-40 | 11.12L | 283kw (385hp) |
Dongfeng Cummins | ISLE340-40 | 8.9L | 250kw (340hp) |
Dongfeng Cummins | ISLE375-40 | 8.9L | 276kw (375hp) |
Dongfeng Cummins | ISL9.5-340E40A | 946L | 251kw (341hp) |
Dongfeng Cummins | ISL9.5-375E40A | 9.46L | 276kw (375hp) |
Superstructure | |||
Delivery Capacity | 10CBM, 12CBM | Drum Geometric Volume | 17.03CBM |
Concrete Slump (mm) | 40.23mm | Drum Rotation Speed | 3 RPM |
Feeding speed | ≥3 CBM/min | Water Supply Model | Air pressure water supply |
Unloading speed | ≥2 CBM/min | Water Tank Capacity | 500 |
Residual Rate | ≤ 0.7% |  |  |
Remarks | |||
Production cycle | 15-20 working days | ||
Warranty | 12Â months |
Â
1. Special cutting, long service life cutter, easy adjustment, full-automatic adjustable for feet cutter length and material guide rail width. Parameters can be adjusted on touch screen.
2. Apply to mass production, device with excellent feet cutter.
3. PLC control is applied for the entire system with strong stability; touch screen for operating port which is convenient for learning and data adjustment.
4. Apply to electrolytic capacitor, metalized film capacity, safety capacity and other vertical type components.
5. Intelligent device, automatic switch without turning the screw.
Bulk Radial Lead Cutting Machine,Automatic Shearing Machine,Crystals Trimming Pin Molding,Transistors Cutting Foot
SINGSUN ELECTRONIC SCIENCE & TECH CO.,LTD , https://www.szsingsunautomatic.com