Please check the below inside picture of this model:Â
Â
AccessoriesÂ
Features:
Pulse AC/DC TIG function, MMA option available.
Smooth arc and stable welding performance
DC TIG for welding carbon steel. Stainless steel, copper and other non-ferrous metals.
AC TIG for aluminum & Aluminum alloy welding
Specification:
Input Voltage | AC400±15% |
Frequency | 50/60 |
Rated Input Current | 13.6 |
Output Current Range | 5-315 |
No-load Voltage | 51 |
Rated Output Voltage | 22.6 |
Pre-flow | -- |
Vale value current | 20-80 |
Down slope | -- |
Post-flow | 2-10 |
Remote Control | YES |
Arcing Way | Transfer |
Efficiency | 85 |
Duty Cycle | 60 |
Power Factor | 0.93 |
Plate thickness(mm) | ACTIG 8-16/DCTIG 8-16 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Net Weight | 34 |
Dimension | 570*364*540 |
Â
Please check the below inside picture of this model:Â
Â
AccessoriesÂ
Features:
Pulse AC/DC TIG function, MMA option available.
Smooth arc and stable welding performance
DC TIG for welding carbon steel. Stainless steel, copper and other non-ferrous metals.
AC TIG for aluminum & Aluminum alloy welding
Specification:
Input Voltage | AC400±15% |
Frequency | 50/60 |
Rated Input Current | 13.6 |
Output Current Range | 5-315 |
No-load Voltage | 51 |
Rated Output Voltage | 22.6 |
Pre-flow | -- |
Vale value current | 20-80 |
Down slope | -- |
Post-flow | 2-10 |
Remote Control | YES |
Arcing Way | Transfer |
Efficiency | 85 |
Duty Cycle | 60 |
Power Factor | 0.93 |
Plate thickness(mm) | ACTIG 8-16/DCTIG 8-16 |
Insulation Grade | F |
Housing Protection Grade | IP21 |
Net Weight | 34 |
Dimension | 570*364*540 |
Â
Meat Dry Ager Machine,Beef Aging Fridge,Meat Aging Fridge,Dry Aging Beef Refrigerator
Foshan Sunnai Electrical Appliance Co., Ltd , https://www.sunnaiwinecooler.com