Model NO.: EL-GV
Thread Position of Valve Rod: Inside Gate Valve
Usage: Flow Control
Standard: ANSI
Application: Industrial Usage, Water Industrial Usage
Certifications: ISO,TUV,Ad
Delivery Time: 15-30 Days After Down Payment
Size: 1/2"-72"
Nps & Class: Nps1/2"~10"&Class150lb~600lb
Standard or Not: Standard
Alloy or Not: Non Alloy
Secondary Ort Not: Non Secondary
Price Term: Fob,CIF,CNF
Payment: L/C,T/T
MOQ: as Requested
Trademark: Kingmetal
Transport Package: Wooden Case/as Requested
Specification: ISO, TUV, AD
Origin: China
HS Code: 848180
Main Parameters :Design and Manufacture:API 602,API 600,BS1414,BS6364
Face to Face Dimension:ASME B16.10,EN558
Flange Connection Dimension:ASME B16.5
BW Connection Dimension:ASME B16.25
Pressure-Temperature Ratings:ASME B16.34
Test and Inspection:API 598,BS6364
Main Materials:LF2,LF3,F304,F316 ,LCB,LCC,LC3,CF8,CF8M.
Application: Petroleum, chemical industry, metallurgy, light industry, papermaking, power plant and refrigeration.
Advantages:
1. The fastest delivery
2. The lowest price
3. Most comprehensive standards and materials for your choice.
4.100% export.
5. Our products EXPORT to Africa, Oceania, mid east, eastern Asia, Western Europe etc
Â
Body | A536 Gr.60-40-18 | LCB | WCB | CF8 | CF8M |
Bonnet | A536 Gr.60-40-18 | LCB | WCB | CF8 | CF8M |
Disc | A536 Gr.60-40-18 | CF8 | WCB | CF8 | CF8M |
Stem | 410 | 304 | 410 | 304 | 316 |
Packing |
graphite  |
graphite  |
graphite  |
graphite | graphite |
Seat rings |
Bronze B62 Â |
Hardfeced  |
Hardfeced  |
Hardfeced  |
Hardfeced  |
Type(For your reference) | DN(mm) | Measurement(mm) | |||||
L | D | D1 | D2 | b-f | Z×φd | ||
Cast steel gate valve PN1 | 50 | 180 | 160 | 125 | 102 | 3-16 | 4×φ18 |
80 | 210 | 195 | 160 | 133 | 3-18 | 4×φ18 | |
100 | 230 | 215 | 180 | 158 | 3-20 | 8×φ18 | |
150 | 280 | 280 | 240 | 212 | 3-24 | 8×φ22 | |
200 | 330 | 335 | 295 | 268 | 3-26 | 12×φ22 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12×φ25 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12×φ25 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16×φ225 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16×φ230 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20×φ230 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20×φ234 | |
600 | 800 | 840 | 770 | 718 | 48-4 | 20×φ241 | |
700 | 900 | 910 | 840 | 788 | 50-5 | 24×φ241 | |
800 | 1000 | 1020 | 950 | 898 | 52-5 | 24×φ241 | |
900 | 1100 | 1120 | 1050 | 998 | 54-5 | 28×φ241 | |
1000 | 1200 | 1255 | 1170 | 1110 | 56-5 | 28×φ248 |
1 Inch Barbell,Pepin Dumbbell,40 Lb Dumbbell,20Kg Dumbbell
Nantong Gympro Sports Co.,Ltd , https://www.masportsgympro.com