Model NO.: FCW-24"
Customized: Customized
Advantage: Work Flexible
Condition: New
Color: According to Customer′s Request
Output Speed: 40-80rpm
Trademark: FJC
Transport Package: Wooden Case with Soft Film Layer
Specification: 17"-24"
Origin: China
HS Code: 8455229090
Brief Introduction:
Wheel manufacturing machine, this design project matches the following completely of process range and 5°  DC& 15° DC tubeless wheel series manufacture in accord with ETREO-2010/TRA-2010/JATMA-2010 standard.
Application:
Motorcycle Wheel/Car Wheel /Electric Bicycle/Tractor Wheel Rim etc.
Parameters:
Main Technical Data | ||
Rim Diameter | 13-18'' | 17.5-38'' |
Rim Width | 3-8'' | 7.5-20'' |
Main Shaft Mould Diameter | ¢135mm | ¢200mm |
Main Shaft Mould Length | 400mm | 500mm |
Roller Quantity | 2 | 2 |
Oriented Wheel Quantity | 2 | 2 |
Main Shaft Rolling Speed | 0-250 rpm | 0-250 rpm |
Two Main Shafts Center Max Distance | 400mm | 462mm |
Two Main Shafts Center Min Distance | 260mm | 362mm |
Two Main Shaft Inclination Angle Adjustable Range | 0~1.5° | 0~1.5° |
Under Main Shaft Axial Adjustable Range | ±2mm | ±2mm |
Plate Thickness Thinning Percentage | ≤ 15% | ≤ 15% |
Main Shaft Torque | 3800N.M | 8050N.M |
Under Main Shaft Rising Force | 20000Kg | 30000Kg |
Under Main Shaft Speed | ≤100mm/s | ≤100mm/s |
Whole Motor Power | 64KW | 117.5KW |
Outside Dimension | 2000x26000x1550 | 2000x26000x2400 |
Weight | About 8000Kg | About 10000Kg |
Rolling Machine Line:
Workshop:
Last but not the least, the moulds can be designed according to your requirements.
If you are interested in this machine, please contact us for more information, welcome to inquire us at any time, we will reply you soonest!
Â
Â
Real Time Pcr System,Real Time Pcr System Q320,Real Time Pcr Thermal Cycler
Changzhou Taqlab Biotechnology Co.,ltd , https://www.dinaipcr.com