Model NO.: RPV131
Type: Flexible Ball Valve
Function: Shutoff Valve
Temperature: Normal Temperature
Application: Industrial Usage, Water Industrial Usage, Water Treatment Usage
Color: Dark Grey
Flange Standard: DIN Pn10; JIS10K; ANSI Cl150
Seal Material: EPDM, Viton
Seat Material: PTFE
Trademark: RMIPLAST
Transport Package: Carton
Specification: 1/2"~12"
Origin: China Mainland
HS Code: 8481804090
Model NO.: RPV131
Type: Flexible Ball Valve
Function: Shutoff Valve
Temperature: Normal Temperature
Application: Industrial Usage, Water Industrial Usage, Water Treatment Usage
Color: Dark Grey
Flange Standard: DIN Pn10; JIS10K; ANSI Cl150
Seal Material: EPDM, Viton
Seat Material: PTFE
Trademark: RMIPLAST
Transport Package: Carton
Specification: 1/2"~12"
Origin: China Mainland
HS Code: 8481804090
PV132 is an integral type ball valve, one piece body make valve stronger, PTFE stem packing make valve sealing better. flange fit for different standards. Basic speciï¬ cation
Size:DN15~DN150 (1/2 inch ~ 6 inch)
Flange connection:DIN PN10; ANSI CL150; JIS10K
Body Material:PVC-U;PVC-C;PVDF;PP-GF;PP-H
Seal material:EPDM;FPM
Seat Material:PTFE
Design pressure:1.0Mpa(PN10 bar)
Feature of valve
All the parts that will touch medium is made from thermo plastic.Â
One piece injection body lower the leaking risk. Â Â
Strong body design extend the service life. Â Â
PTFE stem packing lower the operate torque and leaking risk. Â
Flange end ï¬ t for different standards connection  Â
          Â
Norminal Size | DIN PN10 | ANSI CL150 | JIS 10K | D | L | H | T | ||||||||
DN(Inch) | D1 | n | Φd1 | D1 | n | Φd1 | D1 | n | Φd1 | ||||||
15(1/2") | 65 | 4 | 14 | 60.5 | 4 | 15.8 | 70 | 4 | 15 | 105 | 120 | 150 | 16 | ||
20(3/4") | 75 | 4 | 14 | 70 | 4 | 15.8 | 75 | 4 | 15 | 105 | 120 | 150 | 16 | ||
25(1") | 85 | 4 | 14 | 79.5 | 4 | 15.8 | 90 | 4 | 19 | 115 | 145 | 160 | 18 | ||
32(1-1/4") | 100 | 4 | 18 | 89 | 4 | 15.8 | 100 | 4 | 19 | 135 | 150 | 195 | 19 | ||
40(1-1/2") | 110 | 4 | 18 | 98.5 | 4 | 15.8 | 105 | 4 | 19 | 145 | 168 | 200 | 19 | ||
50(2") | 125 | 4 | 18 | 120.5 | 4 | 19 | 120 | 4 | 19 | 160 | 195 | 220 | 20 | ||
65(2-1/2") | 145 | 4 | 18 | 139.5 | 4 | 19 | 140 | 4 | 19 | 180 | 225 | 250 | 20 | ||
80(3") | 160 | 8 | 18 | 152.5 | 4 | 19 | 150 | 8 | 19 | 195 | 247 | 270 | 22 | ||
100(4") | 180 | 8 | 18 | 190.5 | 8 | 19 | 175 | 8 | 19 | 220 | 283 | 305 | 24 | ||
125(5") | 210 | 8 | 18 | 216.5 | 8 | 22 | 210 | 8 | 23 | 245 | 365 | 340 | 30 | ||
150(6") | 240 | 8 | 22 | 241.5 | 8 | 22 | 240 | 8 | 23 | 280 | 408 | 360 | 30 |
 PV132 is an integral type ball valve, one piece body make valve stronger, PTFE stem packing make valve sealing better. flange fit for different standards.Â
Basic speciï¬ cation
Size:DN15~DN150 (1/2 inch ~ 6 inch)
Flange connection:DIN PN10; ANSI CL150; JIS10K
Body Material:PVC-U;PVC-C;PVDF;PP-GF;PP-H
Seal material:EPDM;FPM
Seat Material:PTFE
Design pressure:1.0Mpa(PN10 bar)
Feature of valve
All the parts that will touch medium is made from thermo plastic.Â
One piece injection body lower the leaking risk. Â Â
Strong body design extend the service life. Â Â
PTFE stem packing lower the operate torque and leaking risk. Â
Flange end ï¬ t for different standards connection  Â
          Â
Norminal Size | DIN PN10 | ANSI CL150 | JIS 10K | D | L | H | T | ||||||||
DN(Inch) | D1 | n | Φd1 | D1 | n | Φd1 | D1 | n | Φd1 | ||||||
15(1/2") | 65 | 4 | 14 | 60.5 | 4 | 15.8 | 70 | 4 | 15 | 105 | 120 | 150 | 16 | ||
20(3/4") | 75 | 4 | 14 | 70 | 4 | 15.8 | 75 | 4 | 15 | 105 | 120 | 150 | 16 | ||
25(1") | 85 | 4 | 14 | 79.5 | 4 | 15.8 | 90 | 4 | 19 | 115 | 145 | 160 | 18 | ||
32(1-1/4") | 100 | 4 | 18 | 89 | 4 | 15.8 | 100 | 4 | 19 | 135 | 150 | 195 | 19 | ||
40(1-1/2") | 110 | 4 | 18 | 98.5 | 4 | 15.8 | 105 | 4 | 19 | 145 | 168 | 200 | 19 | ||
50(2") | 125 | 4 | 18 | 120.5 | 4 | 19 | 120 | 4 | 19 | 160 | 195 | 220 | 20 | ||
65(2-1/2") | 145 | 4 | 18 | 139.5 | 4 | 19 | 140 | 4 | 19 | 180 | 225 | 250 | 20 | ||
80(3") | 160 | 8 | 18 | 152.5 | 4 | 19 | 150 | 8 | 19 | 195 | 247 | 270 | 22 | ||
100(4") | 180 | 8 | 18 | 190.5 | 8 | 19 | 175 | 8 | 19 | 220 | 283 | 305 | 24 | ||
125(5") | 210 | 8 | 18 | 216.5 | 8 | 22 | 210 | 8 | 23 | 245 | 365 | 340 | 30 | ||
150(6") | 240 | 8 | 22 | 241.5 | 8 | 22 | 240 | 8 | 23 | 280 | 408 | 360 | 30 |
Â
* Mixer is the good friend of our dosing pump as it helps the dosing pump to mix the solution for the perfect flow rate.
* So normally the mixer will be needed in dosing system and it is as the necessary part for the device.
* Full power range of the mixer can be supplied, from 37W to 4kW.
* Special requiment of the shaft material can be get, such as SS304, SS316, SS line PTFE.
Mixer
Kitchen Mixer,Powder Mixer,Liquid Mixer,Horizontal Mixer
Zhejiang Ailipu Technology Co., LTD. , http://www.alipu.com