- Model NO.: (16711) (26711)
- Material: Medium Carbon Steel
- Surface Treatment: Galvanized Sheet
- Surface: Galvanize
- Color: White or Yellow
- Manufacture: Factory
- Transport Package: Box Inside & Wooden Pallets
- Origin: Qingdao, China
- Standard: DIN
- Connection: Female
- Head Type: Round
- Hydraulic Fitting: Hydraulic Adapter
- Original Place: Qingdao, China
- Trademark: UNIMACH
- Specification: JIC fittings
- HS Code: 73071900
Material: Carbon Steel, Stainless Steel
Surface Treatment: Yellow or white Zinc-Plated
Standards: Eaton, DIN, ISO, SAE, JIC or As customers' drawing
Export Markets: Global
Company Introduction
Â
2. Delivery time: Â 45-75 days after down payment
8. Certification: ISO9001Â
QC procedure:Â
 We have 3 professional and technical QC inspectors.  They will ensure products quality.Â
1. Material checking: Strictly control of material using, meet international requested standards;Â
2. Semi-finished products inspection: Product inspection before 100% finished;Â
3. Production line test: With work team or data engineer who will inspect matchines and lines at fixed period.Â
4. Finished prodcuct inspection: Quality and property test before products are plated zinc, packed and loaded.
Our workshop:
ISO(9001:2008) certificate:
Â
FAQ:
1.How do you control the quality of your products?
-Talented in-house engineers' team.
-And strict ISO 9001:2008 quality control system;
-And before the cargoes sent, we will have strictly testing process.
2.How about your products price?
We have our own factory, so our price will be more competitive.
3.Can you offer the samples for us?
Yes, samples can be provided for you to test our quality. Customers just need to pay for the freight cost.
Products specification:(16711)
Number:16711 | Â | Â | Â | Â | Â | Â |
Name:JIC Male 74°Cone ISO 8434-2---SAE J514 |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S1 | ||
16711-04-03 | 7/16"X20 | 5 | 3 | 26 | 14 | 12 |
16711-04-04 | 7/16"X20 | 6 | 4 | 26.5 | 14 | 12 |
16711-05-04 | 1/2"X20 | 6 | 4 | 26.5 | 14 | 14 |
16711-05-05 | 1/2"X20 | 8 | 5 | 26.5 | 14 | 14 |
16711-05-06 | 1/2"X20 | 10 | 6 | 26.5 | 14 | 17 |
16711-06-04 | 9/16"X18 | 6 | 4 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16"X18 | 8 | 5 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16"X18 | 10 | 6 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4"X16 | 10 | 6 | 31.5 | 16.7 | 22 |
16711-08-08 | 3/4"X16 | 12 | 8 | 32 | 16.7 | 22 |
16711-10-06 | 7/8"X14 | 10 | 6 | 32 | 19.3 | 24 |
16711-10-08 | 7/8"X14 | 12 | 8 | 34.3 | 19.3 | 24 |
16711-10-10 | 7/8"X14 | 16 | 10 | 35.5 | 19.3 | 24 |
16711-12-08 | 1.1/16"X12 | 12 | 8 | 39 | 21.9 | 27 |
16711-12-10 | 1.1/16"X12 | 16 | 10 | 40 | 21.9 | 27 |
16711-12-12 | 1.1/16"X12 | 20 | 12 | 40 | 21.9 | 27 |
16711-12-16 | 1.1/16"X12 | 25 | 16 | 41 | 21.9 | 30 |
16711-14-10 | 1.3/16"X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.3/16"X12 | 20 | 12 | 40.6 | 22.6 | 32 |
16711-16-12 | 1.5/16"X12 | 20 | 12 | 42.5 | 23.1 | 36 |
16711-16-16 | 1.5/16"X12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16 | 1.5/8"X12 | 25 | 16 | 46.5 | 24.3 | 46 |
16711-20-20 | 1.5/8"X12 | 32 | 20 | 47.5 | 24.3 | 46 |
16711-24-20 | 1.7/8"X12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8"X12 | 40 | 24 | 53 | 27.5 | 50 |
16711-32-32 | 2.1/2"X12 | 50 | 32 | 62 | 33.9 | 65 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 16712-XX-XX. | Â | Â | Â | Â | Â | Â |
Products specification: (26711)
Number:26711 |
 |  |  |  |  |  |
Name:JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
26711-04-03 | 7/16"X20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 4 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 5 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 6 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 6 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 8 | 18 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"X14 | 12 | 8 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"X12 | 32 | 20 | 24 | 16 | 41 |
26711-12-08T | 1.1/16"X12 | 12 | 8 | 19 | 15 | 32 |
26711-16-12T | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-20-16T | 1.5/8"X12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20W | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20W | 1.7/8"X12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24W | 1.7/8"X12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"X12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"X12 | 50 | 32 | 27 | 23.5 | 75 |
Note: 1.For ues with braided hoses. Â 2.If use with spiral hoses,hose fitting series number is 26712-XX-XX. | Â | Â | Â | Â | Â | Â |
Wheel Loader is a kind of earth shovel transportation machinery widely used in roads, railways, ports, docks, coal, mines, water conservancy, national defense and other projects and urban construction. It plays an important role in reducing labor intensity, speeding up project construction, and improving project quality.
Wheel Loaders,Small Wheel Loader,Front End Loaders,‎Tractor Front Loaders
Shandong Davoo Machinery Co., Ltd. Trading Company , https://www.nbsddigger.com