Production enterprise information | |||
Vehicle name: | Disability transport vehicle | Vehicle Type: | Special vehicle laws and regulations |
Manufacturing location: | China | Type of license: | Vehicle number plate classification standard |
Announcement batch: | 309 | Release date: | 20180709 |
Product ID: | ZNLRY5VW01T | Directory serial number: | (seventeen) 74 |
Chinese brand: | Cheng Liwei | English brand: | |
Announcement model: | CLW5042XSCS5 | Exemption: | no |
Company Name: | Chengli Special Purpose Vehicle Co., Ltd. | Fuel: | no |
company address: | Chengli Automobile Industrial Park, Southern Suburb of Zengdu District, Suizhou City, Hubei Province | Environmental protection: | no |
Exemption instructions | |||
Exempt from inspection: | no | Exemption from validity: | |
Announcement status | |||
Announcement status: | effective | Announcement effective date: | 20180709 |
Announcement status description: | Expansion | Change (extended) record: | |
The main technical parameters | |||
Dimensions: | 5035×1998×2430, 2345 (mm) | Cargo size: | ××(mm) |
Total quality: | 3800 (Kg) | Load mass utilization factor: | |
Curb quality: | 2370 (Kg) | Rated contained mass: | (Kg) |
Trailer quality: | (kg) | Semi-trailer saddle: | |
Cab: | Front passengers: | (people) | |
Rated passengers: | 3-7 (person) | Anti-lock braking system: | Have |
Approach / departure angle: | 26/15(°) | Front overhang / rear overhang: | 865/1070 (mm) |
Axle load: | 1760/2040 | Wheelbase: | 3100 (mm) |
Number of axes: | 2 | Maximum speed: | 150 (km/h) |
Fuel consumption: | 9.9 | Number of springs: | -/2,-/- |
Number of tires: | 4 | Tire specifications: | 215/75R16LT |
Front track: | 1734 | Rear track: | 1728 |
Before braking: | After braking: | ||
Before the exercise: | After the exercise: | ||
Steering Type: | steering wheel | Starting method: | |
Transmission type: | Fuel consumption (L/100Km): | 9.9 | |
Vin vehicle identification code: | LSKG4GC1××××××××× laws and regulations | ||
Engine parameters | |||
engine | Engine manufacturer | Displacement (ml) | Power (kw) |
SC25R136.1Q5 | Shanghai Diesel Engine Co., Ltd | 2499 | 100 |
Vehicle fuel parameter | |||
Fuel type: | Diesel | According to the standard: | GB17691-2005 country V, GB3847-2005 |
Chassis emission standards: | Country five | ||
other | |||
The car is mainly used to transport disabled people. The height of the roof when installing the ventilation fan is: 2430mm. Special equipment: a pair of built-in stretchers. Optional wheelchair lift platform for automatic lifting, convenient for disabled people to get on the bus. ABS manufacturer: Bosch Automotive Components (Suzhou) Co., Ltd., Bosch Automotive Components (Suzhou) Co., Ltd., ABS Model: ABS 9.0, ESP9. The fuel consumption values ​​of the engine type SC25R136.1Q5 are respectively fuel consumption (L/100km): 9.9. | |||
Reflective identification parameter | |||
Identify the company: | Identification mark: | ||
Identification model: |
Tub washing machine with spin dryer,Mini Single Tub Washer Spin Dryer,Single Tub Washer Spin Dryer Semi-automatic,Dryer and Single Tub
Yiwu Waterfilter Industry And Trade Co.,ltd , https://www.dancertrade.com