Model: | MT-501 |
Measuring Range: | 32-43.9Celsius(89.6-111.1Fahrenheit) |
Resolution: | 0.1Celsius(0.1Fahrenheit) |
Accuracy: | +-0.1celsius (34-42 celsius) +-0.2 celsius(other range) +-0.2 fahrenheit(93.2-107.6 fahrenheit)Â +-0.2 celsius(other range) |
Memory | 20 sets |
Battery | CR2032 (3V) |
Power Consumption | 0.4 milliwatt per measurement |
Low Battery Indication | replace the battery if the low battery indicator appears |
Auto Off | after 30 seconds of non use |
Size | 137.5mm*29.5mm*13.5mm |
Operation Condition | temperature: 10-40 celsius(50-104 fahrenheit) relative humidity: 15-95% |
Weight | approx.20gw/battery |
Storage Condition | temperature: -25-55 celsius(-13-131 fahrenheit) relative humidity:15-95% |
Standard | complies with ASTM-E112,EN12470-3,EN-60601-1 |
Accessories: storage case probe cover
Model: | MT-501 |
Measuring Range: | 32-43.9Celsius(89.6-111.1Fahrenheit) |
Resolution: | 0.1Celsius(0.1Fahrenheit) |
Accuracy: | +-0.1celsius (34-42 celsius) +-0.2 celsius(other range) +-0.2 fahrenheit(93.2-107.6 fahrenheit)Â +-0.2 celsius(other range) |
Memory | 20 sets |
Battery | CR2032 (3V) |
Power Consumption | 0.4 milliwatt per measurement |
Low Battery Indication | replace the battery if the low battery indicator appears |
Auto Off | after 30 seconds of non use |
Size | 137.5mm*29.5mm*13.5mm |
Operation Condition | temperature: 10-40 celsius(50-104 fahrenheit) relative humidity: 15-95% |
Weight | approx.20gw/battery |
Storage Condition | temperature: -25-55 celsius(-13-131 fahrenheit) relative humidity:15-95% |
Standard | complies with ASTM-E112,EN12470-3,EN-60601-1 |
Accessories: storage case probe cover
An electric vehicle is a type of vehicle that uses electricity as its power. In the past few decades, with the increasing awareness of environmental protection and concerns about the emission pollution of traditional fuel vehicles, electric vehicles have received increasing attention and favor from people.
With the increasing reduction of global natural resources and the intensification of environmental pollution issues, electric vehicles, as an environmentally friendly means of transportation, have begun to receive public attention. Due to the use of electric energy as energy, electric vehicles have lower pollution and noise compared to traditional fuel vehicles, reducing the harm caused by exhaust emissions to the atmospheric environment.
Electric Suv Car,Small Electric Vehicle,Pure Electric Compact Car,Pure Electric Suv Car
Chongqing Huanyu Automobile Sales Company , https://www.nbhuanyuauto.com