Model NO.: EG6158K
Fuel: Electric
Steering Position: LHD
Size: Midibus
Intelligence: NBT
Controller: Curtis
Battery: Trojan
Charger: Onboard
Motor: 48V 3kw 4kw
Brake: Four Wheel Hydraulic Brake
Trademark: Eagle
Specification: CE, ISO9001, VIN
Origin: China
HS Code: 8703
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. was founded 1999, and it's a leading manufacturer specialized in designing and manufacturing 4-wheel electric vehicles, includes: electric golf cart, electric utility car, electric personal carrier, electric shuttle bus, electric industrial car, various customized electric vehicles based on standard ones, etc.. It has a workshop area of 20,000 square meters with 2 assembly lines inside. Its daily production capacity is 80 units per day; this can be adjusted with the order volume increasing. It has around 300 workers including 50 engineers in R&D department and 15 engineers in QC department.
Â
Specifications | Model | EG6158KÂ Pure Electric Vehicle |
Key Components | Power Source | Pure Electric |
Electric System | Both AC and DC system are available | |
Battery | Trojan battery | |
Motor | Chinese Motor | |
Controller | Curtis controller | |
Charger | China origin, input 110V-240V~50Hz-60Hz, | |
Performance | Passenger capacity | 14 |
Range (loaded) based on flat road at a speed of 20km/h (km) * | Up to 110 | |
Max. speed | Up to 50 | |
Minimum turning radius (m) | 5.35 | |
Max. climbing ability (loaded)Â Â | Up to 25% | |
Max. movement after brake at speed of 20km/h | ≤4m | |
Max. loading weight | 1120kgs | |
Dimensions | Overall dimensions (mm) | 5000x1490x2050 |
Min. ground clearance (mm) | 135 | |
Wheelbase (mm) | 2710 | |
Front wheel tread (mm) | 1222 | |
Rear wheel tread (mm) | 1185 | |
Body and Frame | Frame | Welded steel framework with sand blasting+paint treatment |
Body | Fibreglass(the first seat bottom and dashboard), PP(other seat bottoms and front body) | |
Roof | Fibreglass+aluminum frame, with roof handle | |
Electric system | Lighting system and horn | Headlights,front turn signals, fog lights, rear turn signals, taillights,fog light, 1 reverse light, with DC-DC converter, horn. |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | Four wheel hydraulic drum brake+hand parking brake | |
Suspension system | Front suspension:Independent suspension, helix spring + shock absorber;Rear suspension:rear plate spring + shock absorber | |
Driving mode | Clutch, 4F+1R gear box, transmission shaft/Automatic Drive Sytem (Stepless Speed change system) | |
Rear axle | Integrated | |
Wheel & Tyre | 4J*12 Steel wheel, wheel cap, 155R12,8PR | |
Options | 2point seat belt  | |
Overshadowing Curtain/Enclosure | ||
New seat | ||
Formed seat&backrest vinyl | ||
Inner rear view mirror | ||
License plate light | ||
CD player to replace MP3 receiver | ||
Microphone Wired | ||
with water sprayer | ||
Solar panel | ||
On-board charger | ||
Right hand drive system | ||
Electrical power steering | ||
Front disc brake and rear drum brake, with vacuum booster | ||
4J*12 Aluminum wheel, | ||
Body Color | Up to 6 kinds of standard color for option | |
Loading | Both Assembly and Disassembly are available |
Hooks for Shower,sampoo bottle,Suction Towel Rack
Jiangmen Wellway Houseware Co.,Ltd , https://www.jmwellwayhouseware.com