Model NO.: GFS-120
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: Dongfeng
Transport Package: Wooden Case
Specification: 100% Copper
Origin: China
HS Code: 8501
Model NO.: GFS-120
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise
Excitation Mode: AC Rotating Exciter
Trademark: Dongfeng
Transport Package: Wooden Case
Specification: 100% Copper
Origin: China
HS Code: 8501
Genset  specification | |
Genset Model | GFS-128 |
Prime Power(50HZ) | 128KW /160KVA |
Standby Power(50HZ) | 140KW /176KVA |
Frequency/Speed | 50Hz/1500rpm |
Standard Voltage | 230V/400V |
Voltage Available | 220V/380V,240V/415V |
Phases | Three phases, four wires |
Engine Specification General Performance | |
Manufacturer: | Dongfeng Cummins Engine Co. Ltd. |
Engine Model: | 6CTA8.3-G2 |
Engine Type: | 4 stroke, Vertical in-line, 6-cylinder |
Engine Speed: | 1500 r.p.m |
Prime Power: | 163kw |
Standby Power: | 180kw |
Governor Type: | Electrical |
Air Intake Way: | Turbocharged Aftercooled |
Displacement: | 8.3L |
Cylinder Bore * Stroke: | 114mm × 135mm |
Lubrication system Min. capacity | 23.8L |
Coolant Capacity Engine Only | 12.3 Liters |
Alternator data | |
Engine Model: | Stamford UCI274F |
Phase | 3Â Phase |
Power Factor | 0.8 |
Drip Proof | IP 23 |
Insulation class | H |
Voltage regulation | ± 0,5 % |
Altitude | ≤ 1000 m |
Over speed | 2250 min -1 |
Â
Genset  specification | |
Genset Model | GFS-128 |
Prime Power(50HZ) | 128KW /160KVA |
Standby Power(50HZ) | 140KW /176KVA |
Frequency/Speed | 50Hz/1500rpm |
Standard Voltage | 230V/400V |
Voltage Available | 220V/380V,240V/415V |
Phases | Three phases, four wires |
Engine Specification General Performance | |
Manufacturer: | Dongfeng Cummins Engine Co. Ltd. |
Engine Model: | 6CTA8.3-G2 |
Engine Type: | 4 stroke, Vertical in-line, 6-cylinder |
Engine Speed: | 1500 r.p.m |
Prime Power: | 163kw |
Standby Power: | 180kw |
Governor Type: | Electrical |
Air Intake Way: | Turbocharged Aftercooled |
Displacement: | 8.3L |
Cylinder Bore * Stroke: | 114mm × 135mm |
Lubrication system Min. capacity | 23.8L |
Coolant Capacity Engine Only | 12.3 Liters |
Alternator data | |
Engine Model: | Stamford UCI274F |
Phase | 3Â Phase |
Power Factor | 0.8 |
Drip Proof | IP 23 |
Insulation class | H |
Voltage regulation | ± 0,5 % |
Altitude | ≤ 1000 m |
Over speed | 2250 min -1 |
Â
Water Dispensers,Water Dispenser Machine,Automatic Water Dispenser,Portable Water Dispenser
Zhongshan Lianwei Electrical Technology Co., Ltd. , https://www.lwwaterpump.com