Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series  Biogas Generator, 1500rpm, 50Hz, CH4 :60%,CO2:40% |  |  |  |  |  |  |  |  |  |  |  |
Genset Model |  | HGGM200 | HGGM250 | HGGM313 | HGGM400 | HGGM500 | HGGM750 | HGGM900 | HGGM1285 | HGGM1600 | HGGM1815 |
Engine Model |  | RTA780G1 | RTA780G3 | RTA890G1 | RTA1120G1 | RTA1340G1 | JTA2160G1 | JTA2160G3 | JTA3240G3 | JTA4320G1 | JTA4320G3 |
Rating Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 250 | 320 | 400 | 600 | 720 | 1024 | 1280 | 1452 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 751 | 1069 | 1328 | 1503 |
Air Ratio | λ | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.65 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 8 Vee | 12 Vee | 16 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 35.4 | 53.1 | 70.8 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 160 | 180 | 240 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 70 | 100 | 140 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 95 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 20 | 20 | 26 | 26 | 26 | 48 | 48 | 48 | 80 | 80 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 45 | 45 | 45 | 75 | 75 |
Max. Exhaust Temperature | °C | 505 | 505 | 505 | 505 | 505 | 485 | 485 | 485 | 485 | 485 |
Exhaust Flow | kg/h | 776 | 776 | 943 | 1232 | 1520 | 3264 | 3896 | 5523 | 6891 | 7887 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 101 | 125 | 145 | 185 | 223 | 320 | 375 | 535 | 680 | 770 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 50 | 60 | 85 | 107 | 121 |
Exhaust Heat up to 120°C | ± 8% kW | 118 | 145 | 164 | 211 | 268 | 368 | 434 | 574 | 711 | 805 |
Energy Input |  kW | 465 | 575 | 683 | 865 | 1072 | 1538 | 1823 | 2522 | 3184 | 3585 |
ELectrical Efficiency | % | 34.4 | 34.8 | 36.6 | 37.0 | 37.3 | 39.0 | 39.5 | 40.6 | 40.2 | 40.5 |
Mechanical Efficiency | % | 37.0 | 37.2 | 39.1 | 39.5 | 39.6 | 40.9 | 41.2 | 42.2 | 41.7 | 41.9 |
Thermal Efficiency | % | 47.1 | 47.0 | 45.2 | 45.8 | 45.8 | 44.7 | 44.4 | 44.0 | 43.7 | 43.9 |
Total Efficiency | % | 81.5 | 81.8 | 81.8 | 82.8 | 83.1 | 83.7 | 83.9 | 84.6 | 83.9 | 84.4 |
Gas Consumption | MJ/kWh | 10.47 | 10.34 | 9.84 | 9.73 | 9.65 | 9.23 | 9.11 | 8.87 | 8.75 | 8.89 |
Generator Parameter-MECC ALTE |  |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3SN/4 | ECO38-2LN/4 | ECO38-3LN/4 | ECO40-2S/4 | ECO40-1L/4 | ECO43-2SN/4 | ECO43-1LN/4 | ECO43-VL/4 | ECO46-2S/4 | ECO46-1L/4 |
Generator Prime Output | kW | 180 | 240 | 280 | 360 | 440 | 680 | 880 | 1120 | 1440 | 1680 |
Generator Efficiency @ 0.8PF |  | 93.0% | 93.5% | 93.6% | 93.7% | 94.2% | 95.4% | 95.9% | 96.2% | 96.4% | 96.6% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4600 | 4500 | 5000 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 1600 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2300 | 2200 | 2300 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7350 | 7650 | 10500 | 13500 | 13500 |
50Hz 1500RPM Googol Biogas Engine For Generator 160kW-1450kW
Note:
1. All engine parameters are in accordance with ISO3046, ISO8528.
2. All engine parameters are based on 25° C / 100kPa environment condition.
3. Application for Power Generation, Marine, Pump Driving, CHP power plant.
Applied gas:
Natural Gas, Biogas, City Sewage Gas, Landfill gas, Oil gas, farm biogas, Coal mine gas, etc
Acceptable fuel gas pressure: 5~12kPa
CH4 content: For natural gas≥ 85% CH4, content: For biogas≥ 40%
Gas heat value≥ 5500kcal/Nm3 (23MJ/Nm3 ). Genset output power will increase as the gas heat value increase, if use low heat value gas for fuel (Heat value<5500kcal/Nm3, it will lower the power efficiency.
Gas doesn't include free water or free materials (the size of impurities should be less than 5μ M. )
H2S content≤ 200mg/Nm³
NH3 content≤ 20mg/Nm³
Impurities content≤ 30mg/Nm³ ; Size≤ 5μ M
Water content≤ 40g/Nm³ , no free water.
Acceptable working conditions:
Ambient temperature: -10° C~+40° C
(antifreeze or preheater needed for below 0° C)
Relative humidity: <90%(20° C)
Altitude: ≤ 1000m
Normal working conditions:
Genset can run at rated power on the conditions:
Atmospheric Pressure: 100kPa, Ambient Temp: 20° C, Relative Humidity: 30%.
Standard scope of supply:
1, Gas Engine
2, AC Generator
3, Common Frame
4, Control Panel
5, Ignition System: Ignition Controller, Ignition Coils, Output harness, Pickup magnetic, Trigger disc, PolyMot high tension lead, Spark Plug
6, Detonation Controller System: DetCon20 control unit, Detonation sensor, Cable & knock sensor
7, Electronic Speed Controller System: Integrated Throttle body, Vari-Step stepper motor card, Harness VariFuel, Electronic speed controller - ECON-4, pickup magnetic
8, Gas Mixer System: VariFuel air/fuel ratio mixer, VF Flange, VariStep stepper motor card, Harness VariFuel, VariFuel2 flow body
9. Emission Control System: EmCon5 control unit, EmCon5 sensor harness, knock sensor
10, Valve: Gas Pressure Valve, Solenoid Valve, Cutoff Valve
11, Exhaust Bellows & Muffler
12, Radiator for optional
Warranty:
All equipment is guaranteed for a period of 1000 hours running or 18 months from the date when the generator set has been delivered from the factory.
Googol Series  Biogas Generator, 1500rpm, 50Hz, CH4 :60%,CO2:40% |  |  |  |  |  |  |  |  |  |  |  |
Genset Model |  | HGGM200 | HGGM250 | HGGM313 | HGGM400 | HGGM500 | HGGM750 | HGGM900 | HGGM1285 | HGGM1600 | HGGM1815 |
Engine Model |  | RTA780G1 | RTA780G3 | RTA890G1 | RTA1120G1 | RTA1340G1 | JTA2160G1 | JTA2160G3 | JTA3240G3 | JTA4320G1 | JTA4320G3 |
Rating Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Generator Output (COP) | kW | 160 | 200 | 250 | 320 | 400 | 600 | 720 | 1024 | 1280 | 1452 |
Power Factor |  | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Gas Engine Parameter |  |  |  |  |  |  |  |  |  |  |  |
Engine Output  (COP) | kW | 180 | 222 | 278 | 355 | 438 | 629 | 751 | 1069 | 1328 | 1503 |
Air Ratio | λ | 1.65 | 1.7 | 1.7 | 1.7 | 1.7 | 1.67 | 1.7 | 1.7 | 1.65 | 1.7 |
Configuration |  | 6 In line | 6 In line | 8 Vee | 10 Vee | 12 Vee | 8 Vee | 8 Vee | 12 Vee | 16 Vee | 16 Vee |
Displacement | l | 12.8 | 12.8 | 14.6 | 18.3 | 21.9 | 35.4 | 35.4 | 53.1 | 70.8 | 70.8 |
Bore | mm | 128 | 128 | 128 | 128 | 128 | 170 | 170 | 170 | 170 | 170 |
Stroke | mm | 166 | 166 | 142 | 142 | 142 | 195 | 195 | 195 | 195 | 195 |
Compression Ratio |  | 11:1 | 11:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
Piston Speed | m/s | 8.3 | 8.3 | 7.1 | 7.1 | 7.1 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
Number of Flywheel Teeth |  | 160 | 160 | 160 | 160 | 160 | 218 | 218 | 218 | 218 | 218 |
Flywheel House Size |  | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE1-14 | SAE00-18 | SAE00-18 | SAE00-21 | SAE00-21 | SAE00-21 |
System Parameter |  |  |  |  |  |  |  |  |  |  |  |
Oil Capacity | l | 40 | 40 | 70 | 80 | 90 | 160 | 160 | 180 | 240 | 240 |
Max. Allowed Oil Temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Oil Pressure Warning | kPa | 200 | 200 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 |
Oil Pressure Shutdown | kPa | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 |
Coolant Capacity for Engine | l | 18 | 18 | 36 | 42 | 44 | 70 | 70 | 100 | 140 | 140 |
Max. Coolant Warning Temperature  | °C | 90 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 95 |
Max. Coolant Shutdown Temperature  | °C | 95 | 95 | 95 | 95 | 95 | 100 | 100 | 100 | 100 | 100 |
Max. Intercooler Outlet Temperature  | °C | 50 | 50 | 50 | 50 | 50 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 |
Flow of Coolant pump (JW) | m³/h | 20 | 20 | 26 | 26 | 26 | 48 | 48 | 48 | 80 | 80 |
Flow of Coolant pump (LT) | m³/h | 14 | 14 | 14 | 14 | 14 | 45 | 45 | 45 | 75 | 75 |
Max. Exhaust Temperature | °C | 505 | 505 | 505 | 505 | 505 | 485 | 485 | 485 | 485 | 485 |
Exhaust Flow | kg/h | 776 | 776 | 943 | 1232 | 1520 | 3264 | 3896 | 5523 | 6891 | 7887 |
Exhaust Flange Diameter | mm | 1*125 | 1*125 | 2*125 | 2*125 | 2*125 | 1*250 | 1*250 | 1*250 | 1*250 | 1*250 |
Charging Alternator Capacity | A | 35 | 35 | 35 | 35 | 35 | 55 | 55 | 55 | 55 | 55 |
Starting Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Thermal Balance |  |  |  |  |  |  |  |  |  |  |  |
JW Coolant Heat | ± 8% kW | 101 | 125 | 145 | 185 | 223 | 320 | 375 | 535 | 680 | 770 |
CAC Intercooler Heat | ± 8% kW |  |  |  |  |  | 50 | 60 | 85 | 107 | 121 |
Exhaust Heat up to 120°C | ± 8% kW | 118 | 145 | 164 | 211 | 268 | 368 | 434 | 574 | 711 | 805 |
Energy Input |  kW | 465 | 575 | 683 | 865 | 1072 | 1538 | 1823 | 2522 | 3184 | 3585 |
ELectrical Efficiency | % | 34.4 | 34.8 | 36.6 | 37.0 | 37.3 | 39.0 | 39.5 | 40.6 | 40.2 | 40.5 |
Mechanical Efficiency | % | 37.0 | 37.2 | 39.1 | 39.5 | 39.6 | 40.9 | 41.2 | 42.2 | 41.7 | 41.9 |
Thermal Efficiency | % | 47.1 | 47.0 | 45.2 | 45.8 | 45.8 | 44.7 | 44.4 | 44.0 | 43.7 | 43.9 |
Total Efficiency | % | 81.5 | 81.8 | 81.8 | 82.8 | 83.1 | 83.7 | 83.9 | 84.6 | 83.9 | 84.4 |
Gas Consumption | MJ/kWh | 10.47 | 10.34 | 9.84 | 9.73 | 9.65 | 9.23 | 9.11 | 8.87 | 8.75 | 8.89 |
Generator Parameter-MECC ALTE |  |  |  |  |  |  |  |  |  |  |  |
Generator Model |  | ECO38-3SN/4 | ECO38-2LN/4 | ECO38-3LN/4 | ECO40-2S/4 | ECO40-1L/4 | ECO43-2SN/4 | ECO43-1LN/4 | ECO43-VL/4 | ECO46-2S/4 | ECO46-1L/4 |
Generator Prime Output | kW | 180 | 240 | 280 | 360 | 440 | 680 | 880 | 1120 | 1440 | 1680 |
Generator Efficiency @ 0.8PF |  | 93.0% | 93.5% | 93.6% | 93.7% | 94.2% | 95.4% | 95.9% | 96.2% | 96.4% | 96.6% |
Genset Dimension |  |  |  |  |  |  |  |  |  |  |  |
Length | mm | 3100 | 3100 | 3300 | 3500 | 3600 | 4600 | 4600 | 4500 | 5000 | 5000 |
Width | mm | 1300 | 1300 | 1500 | 1500 | 1500 | 2190 | 2190 | 1600 | 1600 | 1600 |
Height | mm | 1700 | 1700 | 2000 | 2000 | 2000 | 2300 | 2300 | 2200 | 2300 | 2300 |
Genset Weight | kg | 2500 | 2500 | 3500 | 3900 | 4300 | 7350 | 7650 | 10500 | 13500 | 13500 |
Some other types of mining machines include:
1. Dragline excavators: These are large machines used in surface mining operations to remove overburden (the soil and rock covering the mineral deposit) and extract the minerals.
2. Bucket-wheel excavators: These machines have a large wheel with buckets attached to it, which are used to scoop and remove large amounts of soil and rock in surface mining operations.
3. Underground mining equipment: This includes various machines used in underground mining operations, such as drill rigs, loaders, haul trucks, and roof bolters. These machines are specially designed to work in confined spaces and extract minerals from underground deposits.
4. Longwall mining machines: Longwall mining is a method used to extract coal from underground mines. It involves the use of a shearer machine, which cuts and removes the coal in a continuous process.
5. Continuous miners: These machines are used in underground mining operations to cut and extract coal or other minerals. They have a rotating drum with cutting teeth that scrape the material from the mine face.
6. Crushing and grinding machines: These machines are used in the processing of mined materials to break them down into smaller sizes. Crushers and mills are commonly used in this process.
7. Dredges: Dredges are machines used to extract minerals from underwater deposits, such as sand, gravel, or gold. They use a suction or bucket system to remove the material from the bottom of rivers, lakes, or oceans.
8. Trommels: Trommels are cylindrical machines used in placer mining operations to separate and classify materials based on their size. They have screens or perforated plates that allow smaller particles to pass through while larger ones are retained.
9. Jigs: Jigs are gravity separation devices used in mining operations to separate minerals based on their density. They work by pulsating water through a bed of material, causing heavier particles to settle while lighter ones are carried away.
10. Magnetic separators: These machines use magnets to separate magnetic minerals from non-magnetic ones. They are commonly used in the mining of iron ore and other magnetic minerals.
These are just a few examples of the many types of mining machines used in different mining operations. The specific machines used will depend on the type of mining being done, the characteristics of the mineral deposit, and other factors.
Other Mining Machines,Vibrating Screen Machine,Slag Tank Tipper,Mining Sintering Machine
Shenyang North Heavy Metallurgical Engineering Technology Co., Ltd. , https://www.nhmetallurgy.com