Model NO.: 200mm/280mm
Trademark: SYM
Specification: OMD
Origin: China
HS Code: 8431499900
Model NO.: 200mm/280mm
Trademark: SYM
Specification: OMD
Origin: China
HS Code: 8431499900
Slewing mechanismYMD Slewing Belt Pulley For Tower Crane Slewing Mechanism
RCV slewing mechanism adopts stepless speed control with advanced electrical adjustment and eddy brake, with slight impact, running stably and locating more precisely. It is composed of Y or YD series multi-speed motor, speed reducer and driving gear. RVF series are variable frequency control slewing mechanism, with the same structure as RCV. It has the advantage of high working efficiency, long service life, low maintenance cost, comfortable operation and so on.
Â
Model | Rated output torque | Motor Power | Transmit Rate | Applicable Crane |
RCV95 | 5000 | 95NM | 140.8 | T5513;T5515;T6014;T6018;F0/23B;T6015;T6025;TL160 |
RCV120 | 12000 | 120NM | 163.17 | T6025 |
RCV145 | 12000 | 145NM | 163.17 | H3/36B;T7030;T7032;T7027;TT6520;TT7524;TL225 |
RCV185 | 12000 | 185NM | 163.17 | T7050-20;T8030-25;TT8030-20/25 |
5.5SVF | 5000 | 5.5KW | 140.8 | T5513;T5515;T6014;T6018;F0/23B;T6015;T6025;TL225 |
9SVF | 12000 | 9KW | 163.17 | H3/36B;T7030:T7032:T7027;TT6520;TT7524;TL225 |
11SVF | 12000 | 11KW | 163.17 | T7050-20;T8030-25;TT8030-20/25 |
 Slewing mechanism
YMD Slewing Belt Pulley For Tower Crane Slewing Mechanism
RCV slewing mechanism adopts stepless speed control with advanced electrical adjustment and eddy brake, with slight impact, running stably and locating more precisely. It is composed of Y or YD series multi-speed motor, speed reducer and driving gear. RVF series are variable frequency control slewing mechanism, with the same structure as RCV. It has the advantage of high working efficiency, long service life, low maintenance cost, comfortable operation and so on.
Â
Model | Rated output torque | Motor Power | Transmit Rate | Applicable Crane |
RCV95 | 5000 | 95NM | 140.8 | T5513;T5515;T6014;T6018;F0/23B;T6015;T6025;TL160 |
RCV120 | 12000 | 120NM | 163.17 | T6025 |
RCV145 | 12000 | 145NM | 163.17 | H3/36B;T7030;T7032;T7027;TT6520;TT7524;TL225 |
RCV185 | 12000 | 185NM | 163.17 | T7050-20;T8030-25;TT8030-20/25 |
5.5SVF | 5000 | 5.5KW | 140.8 | T5513;T5515;T6014;T6018;F0/23B;T6015;T6025;TL225 |
9SVF | 12000 | 9KW | 163.17 | H3/36B;T7030:T7032:T7027;TT6520;TT7524;TL225 |
11SVF | 12000 | 11KW | 163.17 | T7050-20;T8030-25;TT8030-20/25 |
Â
Hydraulic Baler,Metal Baler,Scrap Metal Baler,Hydraulic Tire Baler
Huade Heavy Industry Technology Co., Ltd , https://www.huadeequipment.com