Starter | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
Voltage | 24V | Â | Â | Â | Â | Â |
Power | 4.0KW | Â | Â | Â | Â | Â |
Teeth | 9T | Â | Â | Â | Â | Â |
Rotation | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
BOSCH | 0001358024 | 0001360011 | 0001360022 | 0001360034 | 0001360037 | 0001360052 |
 | 0001360065 | 0001363307 | 0001368022 | 0001368024 | 0001368035 | 0001368048 |
 | 0001368055 | 0001368062 | 0001368300 | 0001368307 | 0001368309 | 9000083065 |
 | 9000143601 | 0986011360 | B001816326 |  |  |  |
CARGO | 110524 | Â | Â | Â | Â | Â |
DELCO | 10479627 | 19024204 | 19024225 | DRX67131 | Â | Â |
FAUN | 1701061 | Â | Â | Â | Â | Â |
HC PARTS | CS120 | Â | Â | Â | Â | Â |
ISKRA | 11.130.010 | 11.130.230 | 11.130.339 | 11.130.407 | AZJ0501 | AZJ3113 |
 | AZJ3549 | AZJ3589 |  |  |  |  |
LESTER | 18371 | Â | Â | Â | Â | Â |
LETRIKASAL | IS0407 | Â | Â | Â | Â | Â |
LIEBHERR | 5602565 | Â | Â | Â | Â | Â |
LUCAS | LRS00818 | LRS818 | LRT00137 | LRT137 | Â | Â |
MAGNETON | 9124350 | Â | Â | Â | Â | Â |
MAN | 51262017028 | 51262017067 | 51262017101 | 51262019028 | 51262019067 | Â |
MARELLI | 943252201 | Â 943252245 | MSR695 | MSR727 | Â | Â |
MERCEDES | 0011519601 | 0021510701 | 0031510401 | 0031510801 | 0031511801 | 0031517401 |
 | 0031518601 | 0031518801 | 0041515901 | 0041517301 | A0011519601 | A0021510701 |
 | A0031510401 | A0031510801 | A0031511801 | A0031517401 | A0031518601 | A0031518801 |
 | A0041515901 | A0041517301 |  |  |  |  |
MONARK | 523037 | 81368024 | 81388024 | 81388309 | Â | Â |
PERKINS | 2873D301 | Â | Â | Â | Â | Â |
PRESTOLITE | 858780GB | 859537 | 861036 | Â | Â | Â |
RENAULT | 5000240884 | Â | Â | Â | Â | Â |
VALEO | 436086 | 455528 | 455529 | Â | Â | Â |
WAI | 2-2297-BO | Â | Â | Â | Â | Â |
WOOD AUTO | STR22011 | Â | Â | Â | Â | Â |
Application | Â | Â | Â | Â | Â | |
Mercedes-Benz, Passenger cars | Â | |||||
Mercedes-Benz, Trucks |
About Kinmax Auto:
Â
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Â
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Â
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Â
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
Â
★ We can supply the broadest range of products for our customers
Â
★ We can supply excellent quality with competitive prices for our customers
Â
★ We can supply timely delivery with easy payment terms for our customers
Â
★ We can supply professional services with prompt response for our customers
Â
Â
Alternators and starters, it's what we do!
Starter | Â | Â | Â | Â | Â | |
Specifications | Â | Â | Â | Â | ||
Voltage | 24V | Â | Â | Â | Â | Â |
Power | 4.0KW | Â | Â | Â | Â | Â |
Teeth | 9T | Â | Â | Â | Â | Â |
Rotation | CW | Â | Â | Â | Â | Â |
Cross reference | Â | Â | Â | Â | Â | |
BOSCH | 0001358024 | 0001360011 | 0001360022 | 0001360034 | 0001360037 | 0001360052 |
 | 0001360065 | 0001363307 | 0001368022 | 0001368024 | 0001368035 | 0001368048 |
 | 0001368055 | 0001368062 | 0001368300 | 0001368307 | 0001368309 | 9000083065 |
 | 9000143601 | 0986011360 | B001816326 |  |  |  |
CARGO | 110524 | Â | Â | Â | Â | Â |
DELCO | 10479627 | 19024204 | 19024225 | DRX67131 | Â | Â |
FAUN | 1701061 | Â | Â | Â | Â | Â |
HC PARTS | CS120 | Â | Â | Â | Â | Â |
ISKRA | 11.130.010 | 11.130.230 | 11.130.339 | 11.130.407 | AZJ0501 | AZJ3113 |
 | AZJ3549 | AZJ3589 |  |  |  |  |
LESTER | 18371 | Â | Â | Â | Â | Â |
LETRIKASAL | IS0407 | Â | Â | Â | Â | Â |
LIEBHERR | 5602565 | Â | Â | Â | Â | Â |
LUCAS | LRS00818 | LRS818 | LRT00137 | LRT137 | Â | Â |
MAGNETON | 9124350 | Â | Â | Â | Â | Â |
MAN | 51262017028 | 51262017067 | 51262017101 | 51262019028 | 51262019067 | Â |
MARELLI | 943252201 | Â 943252245 | MSR695 | MSR727 | Â | Â |
MERCEDES | 0011519601 | 0021510701 | 0031510401 | 0031510801 | 0031511801 | 0031517401 |
 | 0031518601 | 0031518801 | 0041515901 | 0041517301 | A0011519601 | A0021510701 |
 | A0031510401 | A0031510801 | A0031511801 | A0031517401 | A0031518601 | A0031518801 |
 | A0041515901 | A0041517301 |  |  |  |  |
MONARK | 523037 | 81368024 | 81388024 | 81388309 | Â | Â |
PERKINS | 2873D301 | Â | Â | Â | Â | Â |
PRESTOLITE | 858780GB | 859537 | 861036 | Â | Â | Â |
RENAULT | 5000240884 | Â | Â | Â | Â | Â |
VALEO | 436086 | 455528 | 455529 | Â | Â | Â |
WAI | 2-2297-BO | Â | Â | Â | Â | Â |
WOOD AUTO | STR22011 | Â | Â | Â | Â | Â |
Application | Â | Â | Â | Â | Â | |
Mercedes-Benz, Passenger cars | Â | |||||
Mercedes-Benz, Trucks |
About Kinmax Auto:
Â
As a expert and professional supplier in China of auto alternators, starters and their components for the aftermarket, Kinmax Auto has been proudly serving our customers for over 10 years.
Â
Our products are widely acceptable by cars, trucks, buses, forklift, heavy duty equipment, equipment for the marine industry and others, with currently over 3,000 different alternators and starters. Adopting high-tech testing machines designed by international company D & V Electronics Ltd., we are better equipped to diagnose the products we produce. To execute quality control, our products are 100% tested. Under the strict standard of processing to ensure products quality meeting our customer's requirement and satisfaction.
Â
Based on the professional and experienced manufacturing team and service team, Kinmax Auto can provide high quality products, competitive prices and good service for our customers.
Â
Kinmax Auto is your best choice!
Â
Why choose Kinmax Auto?
Â
★ We can supply the broadest range of products for our customers
Â
★ We can supply excellent quality with competitive prices for our customers
Â
★ We can supply timely delivery with easy payment terms for our customers
Â
★ We can supply professional services with prompt response for our customers
Â
Â
Alternators and starters, it's what we do!
Leisuwash specializing in manufacture Automatic Car Wash Machine, Touchless Car Wash , Automatic Touchless Car Wash, touchless car wash equipment, robot car wash, smart car wash system, leisuwash 360, leisuwash leibao 360, laserwash 360, leisuwash touchless car wash machine, leisu wash touchless car wash automatic, leisu wash 360 high pressure touchless car wash equipment, robo car wash, touch free car wash, leisuwash 360 touch free car wash, leisuwash 360 price, automatic car wash price, leisuwash in malaysia, no touch automatic car wash machine.
Leisuwash 360 touchless car wash machine high intelligent high quality, with car wash + car care + drying process totally, each car wash takes time 1 minute to 5 minutes which depends on the car wash mode.
The contactless robotic automatic robot leisuwash 360 is the newest technology of contactless high-speed automatic washing of cars. Fully automated process of contour washing and drying of the car in combination with the technological capabilities of self-service (payment, choice of car wash programs) provide high-quality contactless washing services in the absence of staff.
Machine Car Wash,Leisuwash 360 Plus,Automatic Express Car Wash,Touchless Car Wash
Hangzhou Leisu Cleaning Equipment Co.,Ltd , https://www.sdleisuwashtouchless.com