In February 2016, the total production volume of automotive diesel engines completed production of 159,074 units, a cumulative increase of -13.49%, and sales of 161,658 units, a cumulative increase of -10.53%. The top three companies in terms of output are Anhui Quanchai Group Co., Ltd., Kunming Yunnei Power Co., Ltd. and Weichai Holding Group Co., Ltd.
February 2016 Production and Sales of Automotive Engine (Diesel Engine) Manufacturers | ||||||||
Unit: Taiwan | ||||||||
Company Name | Production | Sales volume | ||||||
Completed this month | Current period stop cumulative | Concurrent accumulation | Cumulative growth % | Completed this month | Current period stop cumulative | Concurrent accumulation | Cumulative growth % | |
Total car companies | 1467989 | 3692187 | 3458946 | 6.74 | 1503475 | 3704214 | 3441561 | 7.63 |
Automotive Diesel Engine | 159074 | 417368 | 482471 | -13.49 | 161658 | 393752 | 440118 | -10.53 |
Anhui Quanchai Group Co., Ltd. | 28172 | 53177 | 62877 | -15.43 | 30115 | 55201 | 62963 | -12.33 |
Kunming Yunnei Power Co., Ltd. | 19294 | 46975 | 45567 | 3.09 | 17231 | 39274 | 37795 | 3.91 |
Weichai Holding Group Co., Ltd. | 18550 | 44886 | 40710 | 10.26 | 21420 | 37736 | 34777 | 8.51 |
Guangxi Yuchai Machinery Group Co., Ltd. | 11621 | 42328 | 52746 | -19.75 | 13826 | 42661 | 48094 | -11.30 |
China First Automobile Group Corporation | 8961 | 40673 | 62413 | -34.83 | 12975 | 39743 | 50256 | -20.92 |
Beiqi Foton Motor Co., Ltd. | 16681 | 39611 | 39279 | 0.85 | 14746 | 36595 | 34314 | 6.65 |
Jiangling Holdings Limited | 8983 | 29013 | 46020 | -36.96 | 8890 | 28871 | 46150 | -37.44 |
Shandong Huayuan Laidong Internal Combustion Engine Co., Ltd. | 9107 | 21414 | 17584 | 21.78 | 6673 | 16468 | 14612 | 12.70 |
Dongfeng Motor Co., Ltd. | 8898 | 21301 | 28014 | -23.96 | 9317 | 22250 | 29214 | -23.84 |
Anhui Jianghuai Automobile Co., Ltd. | 3927 | 15107 | 12890 | 17.20 | 305 | 11210 | 12476 | -10.15 |
Great Wall Motor Co., Ltd. | 3768 | 12287 | 13285 | -7.51 | 4614 | 12508 | 13284 | -5.84 |
China Heavy Truck Group Co., Ltd. | 5597 | 11423 | 17511 | -34.77 | 5611 | 10945 | 15395 | -28.91 |
Qingling Automobile (Group) Co., Ltd. | 3544 | 8594 | 11110 | -22.65 | 3544 | 8594 | 11110 | -22.65 |
Jiangxi Isuzu Engine Co., Ltd. | 3023 | 7363 | 0 | 0.00 | 3388 | 7956 | 0 | 0.00 |
Dongfeng Commercial Vehicle Co., Ltd. | 2684 | 6325 | 8547 | -26.00 | 2680 | 6179 | 8440 | -26.79 |
Shanghai Diesel Engine Company Limited | 2756 | 5552 | 4709 | 17.90 | 2989 | 5961 | 4206 | 41.73 |
Dongfeng Chaoyang Chaochai Power Company | 1381 | 5475 | 8844 | -38.09 | 1246 | 5475 | 7443 | -26.44 |
Nanjing Iveco Motor Co., Ltd. | 1323 | 4060 | 4980 | -18.47 | 1086 | 3839 | 4731 | -18.85 |
Mianyang Xinchen Power Machinery Co., Ltd. | 479 | 724 | 2018 | -64.12 | 575 | 1217 | 2334 | -47.86 |
Chengdu Chengfa Automobile Engine Co., Ltd. | 100 | 632 | 1769 | -64.27 | 248 | 688 | 1428 | -51.82 |
Shanghai Hino Engine Co., Ltd. | 163 | 304 | 1598 | -80.98 | 104 | 211 | 1096 | -80.75 |
Sichuan Hyundai Motor Co., Ltd. | 62 | 144 | 0 | 0.00 | 75 | 170 | 0 | 0.00 |
The lack of paper making raw materials is a common problem, the use of seasonal growth plants or wild trees etc for the paper pulp is an effective solution.However, using this material pulping will produce a lot of black liquor containing inorganic compounds, how can get more fiber pulp, low investment to processing black liquor which can let it reach the water recycling or reach the discharge standard of environmental protection, it has been a worldwide problem all the time.
Paper Pulp Making Machine,Pulp Making Machinery,Straw Pulp Making Machine,Rice Straw Pulp Making System
Dandong Tianshin Automatization Technology Co.,Ltd , https://www.tianshinmachine.com