Model NO.: YB
Running Mode: Stationary
Feature: Antiseptic, Insulating
Certification: ISO 9001
Standard: National Standards, Nonstandard
Trademark: Expansion
Transport Package: Wooden Case
Origin: China
HS Code: 84253190
Marine Hydraulic Double Drums Mooring WinchProduction description
• Drive: Electric/Hydraulic
• Configuration: Single/Double Drums
• Drum Rope: P.P Rope or SWR
• Rated Pull: 1 Tones To 350 Tones (1st Layer)
• Brake Holding: Up To 450 Tonnes ( Static, 1st Layer)
• Working Speed: Complying to ISO/Classification Society Rules
• Clutch: Manual /Hydraulic Operated Jaw Clutch
• Brake: Manual/Hydraulic Released Band Brake
• Control: Local Control Console and/or Remote Control Panel
Â
Model |
Drum load(kN) |
Nominal speed(m/min) |
Holding load(kN) | Dia. of rope(mm) | Capacity of rope(m) |
YB-30/0.25 | 30 | 15 | 90 | 16 | 150 |
YB-40/0.25 | 40 | 15 | 120 | 18 | 150 |
YB-50/0.25 | 50 | 15 | 150 | 20 | 180 |
YB-75/0.25 | 75 | 15 | 220 | 26 | 180 |
YB-80/0.25 | 80 | 15 | 240 | 26 | 200 |
YB-100/0.25 | 100 | 15 | 300 | 28 | 200 |
YB-125/0.25 | 125 | 15 | 310 | 30 | 200 |
YB-150/0.25 | 150 | 15 | 450 | 32 | 250 |
YB-160/0.25 | 160 | 15 | 470 | 32 | 250 |
YB-200/0.25 | 200 | 9.6 | 590 | 40 | 250 |
YB-250/0.25 | 250 | 9.6 | 730 | 44 | 250 |
YB-315/0.25 | 315 | 7.8 | 940 | 52 | 250 |
YB-350/0.25 | 350 | 7.8 | 1050 | 54 | 250 |
YB-400/0.25 | 400 | 7.8 | 1080 | 56 | 250 |
Â
Food Bag Making Machine,Bag Making Machines,Snack Bag Making Machine,Plastic Bag Making Machines
Wuxi Shengkun Machinery Co.,Ltd , https://www.skbagmakingmachine.com