Model NO.: CSK-2RS
Separated: Unseparated
Model: Csk-2RS
Type: Sprag Type
Torque(Nm): 2.5-325
Outside Diameter(mm): 22-80
Inside Diameter(mm): 8-40
Weight(Kg): 0.015-0.6
OEM: Accept
Stock: Rich
Product Name: Sprag Type Clutch One Way Bearing Use as Motorcycl
Precision: P6
Trademark: SUMA or OEM
Transport Package: Single Box or as Your Requirements
Specification: P6
Origin: Changzhou, Jiangsu, China
HS Code: 84836000
Sprag Type Clutch CSK...2RS One Way Bearing Use as Motorcycle Parts Description of Sprag Type Clutch CSK...2RS One Way Bearing Use as Motorcycle PartsÂ
Type CSK is a sprag type freewheel integrated into a 62 series ball bearing (except sizes 8 and 40). It is bearing supported, delivered grease lubricated and protected against dust of more than 0,3 mm. The use of additional "nylos" type seals is recommended especially when the working temperature exceeds 50°C. Oil bath lubrication is also possible.
All the CSK versions are equipped with "form chromed" sprags. This process increases several times the overrunning life time. Torque transmission is ensured by a press fit assembly into a rigid outer housing with N6 tolerance, and onto a shaft with n6 tolerance. The initial bearing radial clearance is set at C5, and is reduced if using the press fit as specified. Please contact us when either the ambient or the operating temperature is not within the range +5°C to +60°C. CSK..2RS is 5 mm wider but is equiped with lip seals to be water splash resistant.
Parameter of Sprag Type Clutch CSK...2RS One Way Bearing Use as Motorcycle Parts
Â
Type | Size | Bearing series |  | Bearing loads | Weight | Drag torque | ||||
dynamic | static | |||||||||
CSKÂ (KK) | d | Â | TKN1) | N max | D | L | C | C0 | Â | TR |
[mm] | [Nm] | [min-1] | [mm] | [mm] | [kN] | [kN] | [kg] | [Ncm] | ||
8* | - | 2.5 | 15000 | 22 | 9 | 3.28 | 0.86 | 0.015 | 0.5 | |
12 | 6201 | 9.3 | 10000 | 32 | 10 | 6.1 | 2.77 | 0.04 | 0.7 | |
15 | 6202 | 17 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | |
17 | 6203 | 30 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 50 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 85 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2 | |
30 | 6206 | 138 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 175 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | - | 325 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7 | |
CSK..2RS | 8** | Â | 2.5 | 15000 | 22 | 9 | 3.28 | 0.86 | 0.015 | 0.8 |
12 | - | 9.3 | 10000 | 32 | 14 | 6.1 | 2.77 | 0.05 | 3 | |
15 | Â | 17 | 8400 | 35 | 16 | 7.4 | 3.42 | 0.07 | 4 | |
17 | Â | 30 | 7350 | 40 | 17 | 7.9 | 3.8 | 0.09 | 5.6 | |
20 | Â | 50 | 6000 | 47 | 19 | 9.4 | 4.46 | 0.145 | 6 | |
25 | Â | 85 | 5200 | 52 | 20 | 10.7 | 5.46 | 0.175 | 6 | |
30 | Â | 138 | 4200 | 62 | 21 | 11.7 | 6.45 | 0.27 | 7.5 | |
35 | Â | 175 | 3600 | 72 | 22 | 12.6 | 7.28 | 0.4 | 8.2 | |
40 | - | 325 | 3000 | 80 | 27 | 15.54 | 12.25 | 0.6 | 10 |
Ed Ring Seals ,Ed Ring ,Ed Ring Seal,Rubber Ed Ring
Ningbo Robon Sealing CO.,LTD , https://www.zjrboorb.com