Model NO.: Z41F46
Thread Position of Valve Rod: Inside Gate Valve
Usage: Regulation, Flow Control
Application: Industrial Usage, Water Industrial Usage
Trademark: OEM
Transport Package: Wood Case
Origin: China
Product descriptionZ41F46 type PN16, PN25 fluorine plastic lined wedge gate valve: manual, flange connection, bright rod wedge rigid single gate, seat sealing surface material is PTFE, nominal pressure PN16~PN25, valve body material is gray cast iron lined with fluorine plastic gate valve.
Product performance parameters
Z41F46 type PN16, PN25 fluorine plastic lined wedge gate valve important performance parameters
Â
model | PN | Working temperature /MPa | temperature/ºC | medium |
---|---|---|---|---|
Z41F46-16 | 16 | 1.6 | ≤150 | corrosive medium |
Z41F46-16C | ||||
Z41F46-25 | 25 | 2.5 |
Parts  material
model | material | ||||
---|---|---|---|---|---|
valve body,valve cover | gate plate,valve rod | valve rod nut | packing | handwheel | |
Z41F46-16 | gray cast iron lining fluoroplastic | carbon steel lining fluoroplastic | nudalar cast iron or aluminium green steel | PTFE | cast iron |
Z41F46-16C | cast steel | ||||
Z41F46-25 |
PN16 Important shape and structure size (mm)
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
40 | 240 | 145 | 110 | 85 | 16 | 4×Φ18 | 320 | 370 | 200 | 15 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 350 | 405 | 200 | 20 |
65 | 270 | 180 | 145 | 120 | 18 | 4×Φ18 | 400 | 470 | 280 | 30 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 460 | 560 | 280 | 38 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 515 | 625 | 320 | 45 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 570 | 690 | 360 | 70 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 640 | 790 | 400 | 90 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 700 | 910 | 450 | 150 |
PN25 Important shape and structure size (mm)
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | weight/kg |
---|---|---|---|---|---|---|---|---|---|---|
40 | 240 | 145 | 110 | 85 | 16 | 4×Φ18 | 320 | 370 | 200 | 15 |
50 | 250 | 160 | 125 | 100 | 16 | 4×Φ18 | 350 | 405 | 200 | 20 |
65 | 270 | 180 | 145 | 120 | 18 | 4×Φ18 | 400 | 470 | 280 | 30 |
80 | 280 | 195 | 160 | 135 | 20 | 8×Φ18 | 460 | 560 | 280 | 38 |
100 | 300 | 215 | 180 | 155 | 20 | 8×Φ18 | 515 | 625 | 320 | 48 |
125 | 325 | 245 | 210 | 185 | 22 | 8×Φ18 | 570 | 690 | 360 | 76 |
150 | 350 | 280 | 240 | 210 | 24 | 8×Φ23 | 640 | 790 | 400 | 100 |
200 | 400 | 335 | 295 | 265 | 26 | 12×Φ23 | 700 | 910 | 450 | 165 |
Â
CNC Lathe With Linear Guideway Flat Bed
Cnc Wood Lathe,Flatbed Cnc Lathe,Cnc Automatic Lathe,Linear Guideway Cnc Lathe
Ningbo junfa CNC Equipment Co. Ltd. , https://www.intimecnc.com