- Model NO.: SCD100/150
- Atomization: Rotary Atomization
- Operational Method: Continuous
- Transport Package: Wooden Package
- Origin: China
- Movement Way: Combined
- Heating Mode: Transmission
- Trademark: SHICA
- Specification: Honeycomb
1. Specification
1. Adopted P.I.D. temperature controller, the equipment can show on screen set temperature and actual temperature. |
2. Up-to-date chain-wheel transmission design with more stable performance, to avoid traditional belt's disadvantage under high temperature. |
3. Double condensors structure to ensure lower return air temperature and dew point. |
4. The dew point of processing wind can reach -40 Centigrade. A better honeycomb is optional to use so as to make dew point reach -50 Centigrae. |
5. A dew point gauge is optional to use in order to monitor dehumidifying effect anytime. |
6.Equipped with emergency stop switch and protective devices of short circuit,phase-sequence,blower overload,over-heating and rotor fault etc.. |
7. Nice design, polish appearance, easy to move2.Mode list |
Model | SCD | 25/60 | 50/60 | 50/90 | 75/90 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 500/400 | 600/500 |
Insulation Tank Capacity | kg | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
Dehumidifier air volume | m3/h | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
Drying blower power | kw | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 |
Regeneration fan power | kw | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 |
Dry heating Power | kw | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 |
Renewable Electric Power | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 |
Feeding blower power | kw | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 |
Feeder piping | inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Vacuum Hopper | L | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Electric eye hopper | L | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
Height | cm | 153*98*85 | 153*102*85 | 153*102*85 | 183*102*85 | 182*116*95 | 182*116*95 | 222*116*95 | 195*157*95 | 240*157*95 | 270*157*95 | 275*185*112 | 300*185*112 |
Weight | kg | 320 | 344 | 375 | 385 | 442 | 450 | 475 | 560 | 585 | 635 | 640 | 750 |
Whether your clothes are wet or dry, make sure you have the right tools for the batnroom laundry job.Nothing ruins the feeling of zen in your bathroom quite like a pile of dirty laundry. Use laundry baskets or bags to de-clutter and keep those grubby clothes out of sight.
VALUABLE TEXTILE CO., LTD is a comprehensive modern enterprise integrating manufacturing and sales. Since its establishment in 2016, the company has risen rapidly in the Home Textile industry with its professional technical ability and mature craft production level. Valuable Textile Co., Ltd. is a manufacturer which focus on producing different kinds of indoor and outdoor mosquito nets,bed canopy, baby canopies, kid play tents. Every year, VALUABLE exported to over 20 countries and up to 2,000,000 pieces of products to the whole world.
Laundry Bags,Laundry Baskets,Laundry Products,Laundry Products Manufacturers
Valuable Textile Co., Ltd. , https://www.jmvaluabletextile.com