- Model NO.: DLW-BD2-380A
- Cooling Method: Water-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Precision Machine Tool
- Condition: New
- Warranty: 12 Months
- Weight(Kg): 2300
- Trademark: DARREN
- Specification: ISO9001, CE, SGS
- HS Code: 8418692090
- Type: Water-Cooled
- Unit Structure: Integral
- Compressor Number: 2
- Application Fields: Printing
- Certification: ISO, CE
- Life Time: More Than 10 Years
- Size(mm): 2830*1500*1530
- Compressor: USA Copeland
- Transport Package: Standard Wooden Package
- Origin: Shanghai, China
1. Our factory in Shanghai-15000 square meters
Water Chiller Ranges: Chiller, Water Chiller, Air Chiller, Air Cooled Chiller, Water Cooled Chiller, Air Cooled Chiller,
2. As a water chiller, this water cooled screw chiller has the following features.
1) Cooling capacity: 110kw~865kw
2) Normal conditions: Chilled water inlet temperature is 12 degrees, outlet temperature is 7 degrees. Cooling water inlet temperature is 30 degrees, outlet temperature is 35 degrees
3) Input power: 3P-380V-50Hz, Allowable fluctuate voltage: ± 10%, allowable voltage difference in phase: ± 2%.
4) Measuring noise spot: 2m ahead and 1.5m high in front of chiller with average measurement on four dimensions.
5) Semi-closed 5: 6 asymmetric twin-screw compressor from world-renowned brand, trouble-free operation over 100000 hours.
6) Four stages volume control or 0%-100% automatic regulation.
7) Fluoride-resistant high-performance motor from French.
8) Use PLC microcomputer control from Germany Siemens LCD touch screen, both English and Chinese human-machine interface.
9) Wide range of variable chilled water temperature to meet the industrial requirements throughout whole year.
10) Friendly choose to use environmentally R407C or R134A refrigerant.
CHILLER, WATER CHILLER, WATER COOLED CHILLER
3. Picture reference for water cooled screw chiller
Technical parameter of the model list
DLW-S2 | Cooling Capacity Single Compressor |
DLW-D2 | Cooling Capacity Double Compressor |
||||
 | kW | 104kcal/h | Ton |  | kW | 104kcal/h | Ton |
100A | 104 | 9.0 | 30 | 200A | 208 | 18 | 59 |
150A | 136 | 11.7 | 39 | 300A | 272 | 23 | 77 |
170A | 175 | 15.1 | 50 | 340A | 351 | 30 | 100 |
190A | 191 | 16.4 | 54 | 380A | 382 | 33 | 109 |
230A | 233 | 20.0 | 66 | 460A | 466 | 40 | 133 |
250A | 256 | 22.0 | 73 | 500A | 511 | 44 | 145 |
290A | 295 | 25.4 | 84 | 580A | 591 | 51 | 168 |
310A | 312 | 26.9 | 89 | 620A | 624 | 54 | 177 |
340A | 342 | 29.4 | 97 | 680A | 683 | 59 | 194 |
370A | 372 | 32.0 | 106 | 740A | 744 | 64 | 212 |
410A | 410 | 35.3 | 117 | 820A | 820 | 71 | 233 |
490A | 484 | 41.7 | 138 | 980A | 969 | 83 | 276 |
520A | 512 | 44.0 | 145 | 1040A | 1023 | 88 | 291 |
570A | 560 | 48.2 | 159 | 1140A | 1120 | 96 | 318 |
610A | 618 | 53.2 | 176 | 1220A | 1236 | 106 | 351 |
650A | 642 | 55.3 | 183 | 1300A | 1284 | 111 | 365 |
740A | 743 | 64.0 | 211 | 1480A | 1486 | 128 | 423 |
820A | 821 | 70.7 | 233 | 1640A | 1642 | 141 | 467 |
870A | 877 | 75.5 | 249 | 1740A | 1753 | 151 | 498 |
910A | 892 | 76.8 | 254 | 1820A | 1784 | 154 | 507 |
980A | 988 | 85.0 | 281 | 1960A | 1976 | 170 | 562 |
1100A | 1103 | 95.0 | 314 | 2200A | 2206 | 190 | 627 |
1200A | 1238 | 106.6 | 352 | 2400A | 2476 | 213 | 704 |
Plants Protection, Chinese Herbal Medicine Panax Notoginseng, Health Care Products Panax Notoginseng,Notoginseng Flower Bud Planting
Sunrise Group Corporation , https://www.sunriseindust.com